| File Name ↓ | File Size ↓ | Date ↓ |
|---|---|---|
| Parent directory/ | - | - |
| WTZR00DEU.xml | 137050 | 2026-Apr-17 11:27 |
| WTZZ00DEU.xml | 134708 | 2026-Apr-17 11:28 |
| GOPE00CZE.xml | 101302 | 2026-Apr-17 11:27 |
| MATE00ITA.xml | 94566 | 2026-Apr-17 11:27 |
| WTZS00DEU.xml | 93398 | 2026-Apr-17 11:28 |
| PRES00SVK.xml | 91188 | 2026-Apr-17 11:27 |
| MAR600SWE.xml | 90231 | 2026-Apr-17 11:27 |
| GANP00SVK.xml | 87799 | 2026-Apr-17 11:27 |
| IGEL00ESP.xml | 87682 | 2026-Apr-17 11:27 |
| WROC00POL.xml | 86694 | 2026-Apr-17 11:27 |
| KLOP00DEU.xml | 86569 | 2026-Apr-17 11:27 |
| PASA00ESP.xml | 85981 | 2026-Apr-17 11:27 |
| REYK00ISL.xml | 84685 | 2026-Apr-17 11:27 |
| WT2100DEU.xml | 83977 | 2026-Apr-17 11:30 |
| WTZA00DEU.xml | 83473 | 2026-Apr-17 11:28 |
| GKU400SVK.xml | 81918 | 2026-Apr-17 11:27 |
| LEIJ00DEU.xml | 76912 | 2026-Apr-17 11:27 |
| RIGA00LVA.xml | 76195 | 2026-Apr-17 11:28 |
| HOBU00DEU.xml | 75761 | 2026-Apr-17 11:27 |
| HELG00DEU.xml | 75269 | 2026-Apr-17 11:27 |
| POTS00DEU.xml | 74893 | 2026-Apr-17 11:28 |
| SKE000SWE.xml | 74783 | 2026-Apr-17 11:27 |
| LIE100SVK.xml | 74317 | 2026-Apr-17 11:27 |
| PEMB00SVK.xml | 73824 | 2026-Apr-17 11:27 |
| BORJ00DEU.xml | 73401 | 2026-Apr-17 11:27 |
| ERLA00DEU.xml | 72760 | 2026-Apr-17 11:27 |
| KIR000SWE.xml | 72676 | 2026-Apr-17 11:27 |
| GOET00DEU.xml | 72573 | 2026-Apr-17 11:27 |
| SKSE00SVK.xml | 72562 | 2026-Apr-17 11:27 |
| GOR200DEU.xml | 72124 | 2026-Apr-17 11:27 |
| WARN00DEU.xml | 71695 | 2026-Apr-17 11:27 |
| HEL200DEU.xml | 71188 | 2026-Apr-17 11:27 |
| HOFN00ISL.xml | 70624 | 2026-Apr-17 11:27 |
| KARL00DEU.xml | 70624 | 2026-Apr-17 11:27 |
| GOP600CZE.xml | 70090 | 2026-Apr-17 11:27 |
| RANT00DEU.xml | 69734 | 2026-Apr-17 11:27 |
| KUZA00SVK.xml | 69598 | 2026-Apr-17 11:27 |
| BRUX00BEL.xml | 69574 | 2026-Apr-17 11:27 |
| ONSA00SWE.xml | 69411 | 2026-Apr-17 11:27 |
| SKSV00SVK.xml | 68956 | 2026-Apr-17 11:27 |
| GRAZ00AUT.xml | 68152 | 2026-Apr-17 11:27 |
| ELGE00ESP.xml | 68144 | 2026-Apr-17 11:27 |
| LAZK00ESP.xml | 68046 | 2026-Apr-17 11:27 |
| EUSK00DEU.xml | 67470 | 2026-Apr-17 11:27 |
| GRAC00FRA.xml | 67239 | 2026-Apr-17 11:27 |
| BBYS00SVK.xml | 67085 | 2026-Apr-17 11:27 |
| SKLM00SVK.xml | 67027 | 2026-Apr-17 11:27 |
| MAR700SWE.xml | 66892 | 2026-Apr-17 11:27 |
| TIT200DEU.xml | 66700 | 2026-Apr-17 11:27 |
| NICO00CYP.xml | 66252 | 2026-Apr-17 11:27 |
| TLSE00FRA.xml | 66064 | 2026-Apr-17 11:27 |
| MARS00FRA.xml | 65928 | 2026-Apr-17 11:27 |
| SKSL00SVK.xml | 65823 | 2026-Apr-17 11:27 |
| SKRV00SVK.xml | 65742 | 2026-Apr-17 11:27 |
| BAUT00DEU.xml | 65542 | 2026-Apr-17 11:28 |
| FFMJ00DEU.xml | 65186 | 2026-Apr-17 11:27 |
| WRLG00DEU.xml | 64908 | 2026-Apr-17 11:27 |
| SKSK00SVK.xml | 64735 | 2026-Apr-17 11:27 |
| HUEG00DEU.xml | 63851 | 2026-Apr-17 11:27 |
| KAME00SVK.xml | 63732 | 2026-Apr-17 11:27 |
| GELL00DEU.xml | 63627 | 2026-Apr-17 11:27 |
| KOSE00SVK.xml | 63303 | 2026-Apr-17 11:27 |
| DILL00DEU.xml | 63129 | 2026-Apr-17 11:27 |
| THU200GRL.xml | 62473 | 2026-Apr-17 11:29 |
| QAQ100GRL.xml | 62414 | 2026-Apr-17 11:28 |
| SKDS00SVK.xml | 62247 | 2026-Apr-17 11:27 |
| EBRE00ESP.xml | 61740 | 2026-Apr-17 11:27 |
| NYA200NOR.xml | 61651 | 2026-Apr-17 11:28 |
| METS00FIN.xml | 61460 | 2026-Apr-17 11:27 |
| WING00AUT.xml | 61325 | 2026-Apr-17 11:27 |
| HOL200DEU.xml | 61174 | 2026-Apr-17 11:27 |
| BOGI00POL.xml | 61139 | 2026-Apr-17 11:27 |
| VLCH00AUT.xml | 60648 | 2026-Apr-17 11:27 |
| ONS100SWE.xml | 60258 | 2026-Apr-17 11:27 |
| BREZ00SVK.xml | 60206 | 2026-Apr-17 11:27 |
| SKMT00SVK.xml | 59944 | 2026-Apr-17 11:27 |
| GOP700CZE.xml | 59900 | 2026-Apr-17 11:27 |
| TRO100NOR.xml | 59504 | 2026-Apr-17 11:27 |
| BASV00SVK.xml | 59424 | 2026-Apr-17 11:27 |
| STAS00NOR.xml | 59415 | 2026-Apr-17 11:27 |
| AUBG00DEU.xml | 59308 | 2026-Apr-17 11:27 |
| DIEP00DEU.xml | 59210 | 2026-Apr-17 11:27 |
| SOFI00BGR.xml | 58877 | 2026-Apr-17 11:27 |
| INBK00AUT.xml | 58581 | 2026-Apr-17 11:27 |
| PLAN00ESP.xml | 58491 | 2026-Apr-17 11:27 |
| KOUC00NCL.xml | 58420 | 2026-Apr-17 11:30 |
| ZECK00RUS.xml | 58272 | 2026-Apr-17 11:27 |
| LAMA00POL.xml | 58074 | 2026-Apr-17 11:27 |
| HKBL00AUT.xml | 57748 | 2026-Apr-17 11:27 |
| BRST00FRA.xml | 57743 | 2026-Apr-17 11:27 |
| HOFJ00DEU.xml | 57742 | 2026-Apr-17 11:27 |
| AMST00AUT.xml | 57265 | 2026-Apr-17 11:27 |
| VIS000SWE.xml | 57235 | 2026-Apr-17 11:27 |
| TREB00SVK.xml | 57116 | 2026-Apr-17 11:27 |
| ORID00MKD.xml | 56810 | 2026-Apr-17 11:27 |
| MEDI00ITA.xml | 56547 | 2026-Apr-17 11:27 |
| SFER00ESP.xml | 56416 | 2026-Apr-17 11:28 |
| TELG00SVK.xml | 56141 | 2026-Apr-17 11:27 |
| MORP00GBR.xml | 55966 | 2026-Apr-17 11:28 |
| SODA00FIN.xml | 55631 | 2026-Apr-17 11:27 |
| CREU00ESP.xml | 55075 | 2026-Apr-17 11:27 |
| DELF00NLD.xml | 54885 | 2026-Apr-17 11:28 |
| VIL000SWE.xml | 54731 | 2026-Apr-17 11:27 |
| RISA00SVK.xml | 54730 | 2026-Apr-17 11:27 |
| LEED00GBR.xml | 54586 | 2026-Apr-17 15:31 |
| NRMD00NCL.xml | 54363 | 2026-Apr-17 11:30 |
| SKPB00SVK.xml | 54204 | 2026-Apr-17 11:27 |
| SPT000SWE.xml | 53813 | 2026-Apr-17 11:27 |
| RIED00AUT.xml | 53697 | 2026-Apr-17 11:27 |
| TUBO00CZE.xml | 53605 | 2026-Apr-17 11:27 |
| JABO00SVK.xml | 53586 | 2026-Apr-17 11:27 |
| SAS200DEU.xml | 53532 | 2026-Apr-17 11:27 |
| KOSG00NLD.xml | 53526 | 2026-Apr-17 11:28 |
| ROHR00AUT.xml | 53092 | 2026-Apr-17 11:27 |
| MOP200SVK.xml | 52702 | 2026-Apr-17 11:28 |
| ZIM200CHE.xml | 52569 | 2026-Apr-17 11:28 |
| DLF100NLD.xml | 52262 | 2026-Apr-17 11:28 |
| DYNG00GRC.xml | 52258 | 2026-Apr-17 11:27 |
| SKTN00SVK.xml | 52091 | 2026-Apr-17 11:27 |
| DIEN00AUT.xml | 52051 | 2026-Apr-17 11:27 |
| MADR00ESP.xml | 51947 | 2026-Apr-17 11:28 |
| BELL00ESP.xml | 51856 | 2026-Apr-17 11:27 |
| KOP200AUT.xml | 51710 | 2026-Apr-17 11:27 |
| KOLS00SVK.xml | 51667 | 2026-Apr-17 11:27 |
| TRF200AUT.xml | 51463 | 2026-Apr-17 11:27 |
| MUEN00AUT.xml | 51347 | 2026-Apr-17 11:27 |
| KRBG00AUT.xml | 51127 | 2026-Apr-17 11:27 |
| POTM00DEU.xml | 51053 | 2026-Apr-17 11:29 |
| CASC00PRT.xml | 51025 | 2026-Apr-17 11:27 |
| SVE000SWE.xml | 51004 | 2026-Apr-17 11:29 |
| LDB200DEU.xml | 50941 | 2026-Apr-17 11:27 |
| MARE00ESP.xml | 50938 | 2026-Apr-17 11:27 |
| FRST00AUT.xml | 50896 | 2026-Apr-17 11:27 |
| DARE00GBR.xml | 50758 | 2026-Apr-17 11:28 |
| ALAC00ESP.xml | 50718 | 2026-Apr-17 11:27 |
| VARS00NOR.xml | 50654 | 2026-Apr-17 11:27 |
| KURE00EST.xml | 50619 | 2026-Apr-17 11:27 |
| ZIMM00CHE.xml | 50427 | 2026-Apr-17 11:28 |
| KIR800SWE.xml | 50407 | 2026-Apr-17 11:27 |
| WSRA00NLD.xml | 50362 | 2026-Apr-17 11:29 |
| TAR100GLP.xml | 50329 | 2026-Apr-17 11:28 |
| CARL00GBR.xml | 50268 | 2026-Apr-17 15:26 |
| TRDS00NOR.xml | 50148 | 2026-Apr-17 11:27 |
| DRES00DEU.xml | 49971 | 2026-Apr-17 11:27 |
| TLMF00FRA.xml | 49845 | 2026-Apr-17 11:27 |
| DLBG00AUT.xml | 49838 | 2026-Apr-17 11:27 |
| VLKM00AUT.xml | 49774 | 2026-Apr-17 11:27 |
| HERS00GBR.xml | 49634 | 2026-Apr-17 11:28 |
| BRCT00BEL.xml | 49593 | 2026-Apr-17 11:28 |
| GRAS00FRA.xml | 49575 | 2026-Apr-17 11:27 |
| SKLV00SVK.xml | 49549 | 2026-Apr-17 11:27 |
| SKE800SWE.xml | 49520 | 2026-Apr-17 11:27 |
| CASE00ESP.xml | 49313 | 2026-Apr-17 11:27 |
| DOPL00SVK.xml | 49199 | 2026-Apr-17 11:27 |
| LFOA00NCL.xml | 49183 | 2026-Apr-17 11:30 |
| PAT200AUT.xml | 49167 | 2026-Apr-17 11:27 |
| MAT100ITA.xml | 49111 | 2026-Apr-17 11:28 |
| KTZ200AUT.xml | 49102 | 2026-Apr-17 11:27 |
| FLDB00AUT.xml | 49005 | 2026-Apr-17 11:27 |
| OSLS00NOR.xml | 48925 | 2026-Apr-17 11:27 |
| BZRG00ITA.xml | 48782 | 2026-Apr-17 11:28 |
| LECH00AUT.xml | 48689 | 2026-Apr-17 11:27 |
| DOER00AUT.xml | 48614 | 2026-Apr-17 11:27 |
| EIJS00NLD.xml | 48600 | 2026-Apr-17 11:28 |
| GUIP00FRA.xml | 48437 | 2026-Apr-17 11:27 |
| ESCO00ESP.xml | 48311 | 2026-Apr-17 11:27 |
| BRUS00BEL.xml | 48248 | 2026-Apr-17 11:27 |
| FLDK00AUT.xml | 48211 | 2026-Apr-17 11:27 |
| DENT00BEL.xml | 48204 | 2026-Apr-17 11:27 |
| PMBT00NCL.xml | 48140 | 2026-Apr-17 11:30 |
| VFCH00FRA.xml | 47974 | 2026-Apr-17 11:27 |
| WARE00BEL.xml | 47928 | 2026-Apr-17 11:27 |
| GMUE00AUT.xml | 47917 | 2026-Apr-17 11:27 |
| HOR200AUT.xml | 47877 | 2026-Apr-17 11:27 |
| PSA100GLP.xml | 47739 | 2026-Apr-17 11:28 |
| VLIS00NLD.xml | 47691 | 2026-Apr-17 11:28 |
| POEL00AUT.xml | 47488 | 2026-Apr-17 11:27 |
| PADO00ITA.xml | 47448 | 2026-Apr-17 11:28 |
| AJAC00FRA.xml | 47347 | 2026-Apr-17 11:27 |
| BRMG00DEU.xml | 47309 | 2026-Apr-17 11:28 |
| VSBO00CZE.xml | 47184 | 2026-Apr-17 11:27 |
| VILL00ESP.xml | 46956 | 2026-Apr-17 11:27 |
| KIRU00SWE.xml | 46873 | 2026-Apr-17 11:27 |
| PTBB00DEU.xml | 46869 | 2026-Apr-17 11:27 |
| HERE00BEL.xml | 46750 | 2026-Apr-17 11:28 |
| BSCN00FRA.xml | 46734 | 2026-Apr-17 11:27 |
| ZYWI00POL.xml | 46725 | 2026-Apr-17 11:27 |
| MSTB00AUT.xml | 46620 | 2026-Apr-17 11:27 |
| M0SE00ITA.xml | 46611 | 2026-Apr-17 11:27 |
| YEBE00ESP.xml | 46531 | 2026-Apr-17 11:27 |
| METG00FIN.xml | 46470 | 2026-Apr-17 11:27 |
| ANKR00TUR.xml | 46452 | 2026-Apr-17 11:27 |
| LLEI00ESP.xml | 46302 | 2026-Apr-17 11:27 |
| SUR400EST.xml | 46202 | 2026-Apr-17 11:27 |
| PENC00HUN.xml | 46153 | 2026-Apr-17 11:27 |
| NIVL00BEL.xml | 46096 | 2026-Apr-17 11:29 |
| OBE400DEU.xml | 45941 | 2026-Apr-17 11:28 |
| LIL200FRA.xml | 45927 | 2026-Apr-17 11:27 |
| APEL00NLD.xml | 45926 | 2026-Apr-17 11:29 |
| WSRT00NLD.xml | 45858 | 2026-Apr-17 11:28 |
| KATO00POL.xml | 45826 | 2026-Apr-17 11:27 |
| LAMP00ITA.xml | 45724 | 2026-Apr-17 11:27 |
| LEON00ESP.xml | 45680 | 2026-Apr-17 11:27 |
| MECH00BEL.xml | 45655 | 2026-Apr-17 11:28 |
| SONS00ESP.xml | 45567 | 2026-Apr-17 11:27 |
| VELS00SVK.xml | 45496 | 2026-Apr-17 11:27 |
| SVTL00RUS.xml | 45494 | 2026-Apr-17 11:27 |
| GAIA00PRT.xml | 45298 | 2026-Apr-17 11:27 |
| NYA100NOR.xml | 45258 | 2026-Apr-17 11:27 |
| BUCU00ROU.xml | 45245 | 2026-Apr-17 11:27 |
| SCOR00GRL.xml | 45232 | 2026-Apr-17 11:28 |
| PDEL00PRT.xml | 45205 | 2026-Apr-17 11:27 |
| MET300FIN.xml | 45066 | 2026-Apr-17 11:27 |
| NOT100ITA.xml | 44938 | 2026-Apr-17 11:27 |
| TOIL00EST.xml | 44912 | 2026-Apr-17 11:27 |
| BUCK00GBR.xml | 44888 | 2026-Apr-17 15:25 |
| PUYV00FRA.xml | 44845 | 2026-Apr-17 11:27 |
| HUVO00SVK.xml | 44610 | 2026-Apr-17 11:27 |
| SISI00GRL.xml | 44569 | 2026-Apr-17 11:58 |
| SCHI00NLD.xml | 44545 | 2026-Apr-17 11:29 |
| MAS100ESP.xml | 44529 | 2026-Apr-17 11:27 |
| TTTA00NCL.xml | 44439 | 2026-Apr-17 11:30 |
| AVEL00ESP.xml | 44389 | 2026-Apr-17 11:27 |
| LINZ00AUT.xml | 44309 | 2026-Apr-17 11:28 |
| HOLY00GBR.xml | 44301 | 2026-Apr-17 15:30 |
| ALDB00GBR.xml | 44229 | 2026-Apr-17 15:24 |
| GARR00ESP.xml | 44183 | 2026-Apr-17 11:27 |
| WERB00BEL.xml | 44170 | 2026-Apr-17 11:29 |
| THUS00GBR.xml | 44092 | 2026-Apr-17 15:38 |
| DSRG00REU.xml | 43986 | 2026-Apr-17 11:28 |
| LOCG00GBR.xml | 43966 | 2026-Apr-17 15:32 |
| JOEN00FIN.xml | 43952 | 2026-Apr-17 11:27 |
| LOFT00GBR.xml | 43940 | 2026-Apr-17 15:32 |
| LLIV00ESP.xml | 43887 | 2026-Apr-17 11:27 |
| POL100CZE.xml | 43880 | 2026-Apr-17 11:27 |
| MLVL00FRA.xml | 43807 | 2026-Apr-17 11:27 |
| MAAS00BEL.xml | 43780 | 2026-Apr-17 11:28 |
| BOGO00POL.xml | 43736 | 2026-Apr-17 11:27 |
| JOZE00POL.xml | 43694 | 2026-Apr-17 11:27 |
| DRUM00GBR.xml | 43630 | 2026-Apr-17 15:27 |
| ABEP00GBR.xml | 43630 | 2026-Apr-17 15:24 |
| MALA00ESP.xml | 43594 | 2026-Apr-17 11:27 |
| MABO00BEL.xml | 43570 | 2026-Apr-17 11:29 |
| GORO00NCL.xml | 43142 | 2026-Apr-17 11:30 |
| KING00GBR.xml | 43132 | 2026-Apr-17 15:31 |
| WELL00GBR.xml | 43102 | 2026-Apr-17 15:39 |
| FUNC00PRT.xml | 43052 | 2026-Apr-17 11:27 |
| BEUD00ESP.xml | 43014 | 2026-Apr-17 11:27 |
| GMND00AUT.xml | 42953 | 2026-Apr-17 11:27 |
| EBRG00NLD.xml | 42950 | 2026-Apr-17 11:28 |
| DUNG00GBR.xml | 42870 | 2026-Apr-17 15:27 |
| WIEN00AUT.xml | 42714 | 2026-Apr-17 11:27 |
| TUC200GRC.xml | 42669 | 2026-Apr-17 11:28 |
| NAMR00BEL.xml | 42649 | 2026-Apr-17 11:29 |
| GHIS00BEL.xml | 42619 | 2026-Apr-17 11:29 |
| PEBO00NCL.xml | 42576 | 2026-Apr-17 11:30 |
| VEUR00BEL.xml | 42572 | 2026-Apr-17 11:28 |
| LYSH00CZE.xml | 42544 | 2026-Apr-17 11:27 |
| SALA00ESP.xml | 42540 | 2026-Apr-17 11:27 |
| KIRK00GBR.xml | 42537 | 2026-Apr-17 15:31 |
| VALA00ESP.xml | 42520 | 2026-Apr-17 11:28 |
| YATE00NCL.xml | 42512 | 2026-Apr-17 11:30 |
| REDZ00POL.xml | 42506 | 2026-Apr-17 11:27 |
| MOL100BEL.xml | 42499 | 2026-Apr-17 11:28 |
| EGLT00FRA.xml | 42467 | 2026-Apr-17 11:27 |
| SULD00DNK.xml | 42460 | 2026-Apr-17 11:27 |
| AUTN00FRA.xml | 42451 | 2026-Apr-17 11:27 |
| AXPV00FRA.xml | 42406 | 2026-Apr-17 11:27 |
| SKNR00SVK.xml | 42386 | 2026-Apr-17 11:27 |
| FAUG00GBR.xml | 42370 | 2026-Apr-17 15:28 |
| ILUL00GRL.xml | 42272 | 2026-Apr-17 11:29 |
| ARNH00NLD.xml | 42268 | 2026-Apr-17 11:29 |
| POOL00GBR.xml | 42183 | 2026-Apr-17 15:35 |
| IEPE00BEL.xml | 42042 | 2026-Apr-17 11:28 |
| TERU00ESP.xml | 42020 | 2026-Apr-17 11:27 |
| TERS00NLD.xml | 41978 | 2026-Apr-17 11:28 |
| BYDG00POL.xml | 41927 | 2026-Apr-17 11:27 |
| ENAO00PRT.xml | 41889 | 2026-Apr-17 11:28 |
| CREI00FRA.xml | 41858 | 2026-Apr-17 11:27 |
| TGRN00BEL.xml | 41847 | 2026-Apr-17 11:28 |
| MAFA00BEL.xml | 41827 | 2026-Apr-17 11:29 |
| MOHA00BEL.xml | 41809 | 2026-Apr-17 11:29 |
| LCAP00NCL.xml | 41805 | 2026-Apr-17 11:30 |
| FLRV00BEL.xml | 41767 | 2026-Apr-17 11:29 |
| IJMU00NLD.xml | 41713 | 2026-Apr-17 11:28 |
| LAGO00PRT.xml | 41534 | 2026-Apr-17 11:27 |
| THIO00NCL.xml | 41527 | 2026-Apr-17 11:30 |
| FOVA00BEL.xml | 41518 | 2026-Apr-17 11:29 |
| BENB00GBR.xml | 41517 | 2026-Apr-17 15:25 |
| DUDE00GBR.xml | 41516 | 2026-Apr-17 15:27 |
| VIS600SWE.xml | 41424 | 2026-Apr-17 11:27 |
| GERN00ESP.xml | 41350 | 2026-Apr-17 11:28 |
| LEEU00BEL.xml | 41313 | 2026-Apr-17 11:28 |
| IENG00ITA.xml | 41301 | 2026-Apr-17 11:28 |
| HARD00GBR.xml | 41152 | 2026-Apr-17 15:29 |
| BRGG00BEL.xml | 41126 | 2026-Apr-17 11:28 |
| WEYB00GBR.xml | 41084 | 2026-Apr-17 15:39 |
| ERPE00BEL.xml | 41048 | 2026-Apr-17 11:28 |
| VITH00BEL.xml | 40987 | 2026-Apr-17 11:29 |
| TRCN00SVK.xml | 40967 | 2026-Apr-17 11:28 |
| BERL00BEL.xml | 40939 | 2026-Apr-17 11:29 |
| GLAS00GBR.xml | 40932 | 2026-Apr-17 15:29 |
| SHOE00GBR.xml | 40880 | 2026-Apr-17 11:28 |
| OST600SWE.xml | 40864 | 2026-Apr-17 11:27 |
| RUIS00BEL.xml | 40862 | 2026-Apr-17 11:28 |
| PUSP00HUN.xml | 40816 | 2026-Apr-17 11:27 |
| KLSQ00GRL.xml | 40808 | 2026-Apr-17 11:29 |
| DOUR00BEL.xml | 40738 | 2026-Apr-17 11:27 |
| SWKI00POL.xml | 40673 | 2026-Apr-17 11:27 |
| VAAS00FIN.xml | 40663 | 2026-Apr-17 11:27 |
| BOR100POL.xml | 40636 | 2026-Apr-17 11:27 |
| SCOA00FRA.xml | 40572 | 2026-Apr-17 11:27 |
| GIRA00GBR.xml | 40557 | 2026-Apr-17 15:29 |
| MMA000MTQ.xml | 40553 | 2026-Apr-17 11:29 |
| SORG00ESP.xml | 40550 | 2026-Apr-17 11:27 |
| STEE00GBR.xml | 40492 | 2026-Apr-17 15:37 |
| BARR00GBR.xml | 40467 | 2026-Apr-17 15:24 |
| BUDP00DNK.xml | 40467 | 2026-Apr-17 11:27 |
| KULU00GRL.xml | 40445 | 2026-Apr-17 11:29 |
| UPVK00GRL.xml | 40427 | 2026-Apr-17 11:29 |
| LODZ00POL.xml | 40425 | 2026-Apr-17 11:27 |
| SPRN00HUN.xml | 40413 | 2026-Apr-17 11:27 |
| GSR100SVN.xml | 40376 | 2026-Apr-17 11:28 |
| SMNE00FRA.xml | 40374 | 2026-Apr-17 11:27 |
| ACOR00ESP.xml | 40354 | 2026-Apr-17 11:27 |
| CANT00ESP.xml | 40316 | 2026-Apr-17 11:27 |
| GWWL00POL.xml | 40265 | 2026-Apr-17 11:27 |
| NEWR00GBR.xml | 40192 | 2026-Apr-17 15:34 |
| COBA00ESP.xml | 40143 | 2026-Apr-17 11:27 |
| STPO00AUT.xml | 40135 | 2026-Apr-17 11:27 |
| QEQE00GRL.xml | 40112 | 2026-Apr-17 11:29 |
| TAM200AUT.xml | 40015 | 2026-Apr-17 11:27 |
| ASF000GLP.xml | 39967 | 2026-Apr-17 11:29 |
| SKZV00SVK.xml | 39901 | 2026-Apr-17 11:27 |
| APPL00GBR.xml | 39874 | 2026-Apr-17 15:24 |
| KILN00GBR.xml | 39825 | 2026-Apr-17 15:30 |
| AULL00ITA.xml | 39757 | 2026-Apr-17 11:27 |
| DMHN00GRL.xml | 39754 | 2026-Apr-17 11:29 |
| MATG00ITA.xml | 39662 | 2026-Apr-17 11:27 |
| GLSV00UKR.xml | 39622 | 2026-Apr-17 11:28 |
| JOUR00NLD.xml | 39617 | 2026-Apr-17 11:29 |
| VALE00ESP.xml | 39593 | 2026-Apr-17 11:27 |
| BATT00BEL.xml | 39590 | 2026-Apr-17 11:29 |
| CHLR00BEL.xml | 39578 | 2026-Apr-17 11:29 |
| ENIS00GBR.xml | 39574 | 2026-Apr-17 11:28 |
| ONHA00BEL.xml | 39549 | 2026-Apr-17 11:29 |
| USDL00POL.xml | 39376 | 2026-Apr-17 11:27 |
| TILM00BEL.xml | 39333 | 2026-Apr-17 11:29 |
| LEK000SWE.xml | 39294 | 2026-Apr-17 11:29 |
| SONA00ESP.xml | 39232 | 2026-Apr-17 11:27 |
| THU400GRL.xml | 39187 | 2026-Apr-17 11:29 |
| PRYL00UKR.xml | 39183 | 2026-Apr-17 11:28 |
| KELY00GRL.xml | 39182 | 2026-Apr-17 11:28 |
| OSTI00BEL.xml | 39077 | 2026-Apr-17 11:29 |
| GBGN00BEL.xml | 39058 | 2026-Apr-17 11:28 |
| HGHN00NCL.xml | 38952 | 2026-Apr-17 11:30 |
| NYAL00NOR.xml | 38952 | 2026-Apr-17 11:27 |
| SECK00AUT.xml | 38894 | 2026-Apr-17 11:27 |
| MUEJ00DEU.xml | 38874 | 2026-Apr-17 11:27 |
| IGMI00ITA.xml | 38852 | 2026-Apr-17 11:27 |
| KHAR00UKR.xml | 38815 | 2026-Apr-17 11:28 |
| TOR200EST.xml | 38778 | 2026-Apr-17 11:27 |
| LEK600SWE.xml | 38770 | 2026-Apr-17 11:27 |
| SVE600SWE.xml | 38762 | 2026-Apr-17 11:27 |
| HOE200DEU.xml | 38720 | 2026-Apr-17 11:27 |
| DERG00REU.xml | 38716 | 2026-Apr-17 11:28 |
| HONS00NOR.xml | 38644 | 2026-Apr-17 11:29 |
| MALL00ESP.xml | 38608 | 2026-Apr-17 11:27 |
| MOPS00ITA.xml | 38604 | 2026-Apr-17 11:27 |
| ISTA00TUR.xml | 38506 | 2026-Apr-17 11:27 |
| KINT00GBR.xml | 38393 | 2026-Apr-17 15:31 |
| ARJ600SWE.xml | 38363 | 2026-Apr-17 11:27 |
| TELL00BEL.xml | 38296 | 2026-Apr-17 11:29 |
| BELF00GBR.xml | 38286 | 2026-Apr-17 11:28 |
| KUNZ00CZE.xml | 38285 | 2026-Apr-17 11:27 |
| MPL000MTQ.xml | 38281 | 2026-Apr-17 11:29 |
| KERK00NLD.xml | 38192 | 2026-Apr-17 11:29 |
| SNEG00REU.xml | 38185 | 2026-Apr-17 11:28 |
| SKNZ00SVK.xml | 38156 | 2026-Apr-17 11:27 |
| SBAR00ESP.xml | 38063 | 2026-Apr-17 11:27 |
| CTAB00CZE.xml | 38063 | 2026-Apr-17 11:28 |
| OVE000SWE.xml | 38060 | 2026-Apr-17 11:29 |
| OROS00HUN.xml | 37963 | 2026-Apr-17 11:27 |
| MDEA00ITA.xml | 37953 | 2026-Apr-17 11:27 |
| OLDE00NLD.xml | 37919 | 2026-Apr-17 11:29 |
| HETT00FIN.xml | 37917 | 2026-Apr-17 11:27 |
| INVR00GBR.xml | 37877 | 2026-Apr-17 11:28 |
| LOV600SWE.xml | 37871 | 2026-Apr-17 11:27 |
| ZWEV00BEL.xml | 37777 | 2026-Apr-17 11:28 |
| VIL600SWE.xml | 37749 | 2026-Apr-17 11:27 |
| EHVN00NLD.xml | 37742 | 2026-Apr-17 11:28 |
| PRAE00GBR.xml | 37674 | 2026-Apr-17 15:35 |
| JASZ00HUN.xml | 37655 | 2026-Apr-17 11:27 |
| OBWT00AUT.xml | 37635 | 2026-Apr-17 11:27 |
| NUUK00GRL.xml | 37635 | 2026-Apr-17 11:29 |
| WELS00AUT.xml | 37628 | 2026-Apr-17 11:27 |
| HOEG00BEL.xml | 37603 | 2026-Apr-17 11:28 |
| CPAR00CZE.xml | 37558 | 2026-Apr-17 11:28 |
| LEGL00BEL.xml | 37548 | 2026-Apr-17 11:29 |
| KEYW00GBR.xml | 37546 | 2026-Apr-17 15:30 |
| REUS00ESP.xml | 37535 | 2026-Apr-17 11:27 |
| CAEN00FRA.xml | 37518 | 2026-Apr-17 11:27 |
| HOUE00GLP.xml | 37370 | 2026-Apr-17 11:29 |
| LICF00GBR.xml | 37369 | 2026-Apr-17 15:32 |
| NCAS00GBR.xml | 37330 | 2026-Apr-17 15:34 |
| RAMO00ISR.xml | 37329 | 2026-Apr-17 11:28 |
| BADH00DEU.xml | 37316 | 2026-Apr-17 11:27 |
| BREC00GBR.xml | 37270 | 2026-Apr-17 15:25 |
| CKVA00CZE.xml | 37200 | 2026-Apr-17 11:28 |
| KECS00HUN.xml | 37166 | 2026-Apr-17 11:27 |
| CRAK00CZE.xml | 37126 | 2026-Apr-17 11:28 |
| KAPI00GRL.xml | 37122 | 2026-Apr-17 11:29 |
| ENTZ00FRA.xml | 37011 | 2026-Apr-17 11:27 |
| AMER00GBR.xml | 37000 | 2026-Apr-17 15:24 |
| OSK600SWE.xml | 36989 | 2026-Apr-17 11:27 |
| LELY00NLD.xml | 36980 | 2026-Apr-17 11:29 |
