| File Name ↓ | File Size ↓ | Date ↓ |
|---|---|---|
| Parent directory/ | - | - |
| WTZR00DEU.xml | 137228 | 2025-Jan-15 16:00 |
| WTZZ00DEU.xml | 135371 | 2025-Oct-06 08:43 |
| GOPE00CZE.xml | 99954 | 2025-Sep-23 21:33 |
| WTZS00DEU.xml | 93576 | 2025-Apr-14 13:49 |
| MATE00ITA.xml | 93448 | 2025-May-14 07:41 |
| PRES00SVK.xml | 91366 | 2025-Jan-15 18:10 |
| IGEL00ESP.xml | 87860 | 2025-Oct-03 10:10 |
| MAR600SWE.xml | 86922 | 2025-Aug-21 11:23 |
| WROC00POL.xml | 86866 | 2025-Jan-29 15:56 |
| KLOP00DEU.xml | 86747 | 2025-Jul-08 14:29 |
| PASA00ESP.xml | 86159 | 2025-Oct-03 10:01 |
| GANP00SVK.xml | 85735 | 2025-Sep-10 07:19 |
| REYK00ISL.xml | 84863 | 2025-Feb-24 14:26 |
| WTZA00DEU.xml | 83409 | 2025-Jan-17 10:33 |
| GKU400SVK.xml | 82096 | 2025-Oct-24 07:25 |
| RIGA00LVA.xml | 76373 | 2025-Aug-20 12:29 |
| LEIJ00DEU.xml | 75809 | 2025-Jun-16 07:01 |
| POTS00DEU.xml | 75071 | 2025-Mar-20 14:20 |
| HOBU00DEU.xml | 74668 | 2025-Sep-29 14:29 |
| SKE000SWE.xml | 73634 | 2025-Aug-26 14:37 |
| BORJ00DEU.xml | 72318 | 2025-Apr-29 14:05 |
| LIE100SVK.xml | 72154 | 2025-Apr-16 05:05 |
| ERLA00DEU.xml | 71676 | 2025-May-26 15:13 |
| PEMB00SVK.xml | 71543 | 2025-Apr-16 05:10 |
| GOET00DEU.xml | 71510 | 2025-May-02 09:51 |
| KIR000SWE.xml | 71444 | 2025-Aug-11 08:56 |
| SKSE00SVK.xml | 71405 | 2025-Jul-18 08:46 |
| GOR200DEU.xml | 71080 | 2025-May-02 10:46 |
| HOFN00ISL.xml | 70802 | 2025-Feb-24 14:35 |
| WARN00DEU.xml | 70581 | 2025-Jun-23 10:51 |
| HEL200DEU.xml | 70054 | 2025-Apr-30 09:06 |
| BRUX00BEL.xml | 69752 | 2025-Jan-15 15:33 |
| KARL00DEU.xml | 69472 | 2025-May-02 13:12 |
| GOP600CZE.xml | 68766 | 2025-Sep-24 07:25 |
| HELG00DEU.xml | 68754 | 2025-May-02 10:58 |
| KUZA00SVK.xml | 68441 | 2025-Apr-15 06:15 |
| ELGE00ESP.xml | 68322 | 2025-Oct-03 10:05 |
| ONSA00SWE.xml | 68243 | 2025-Jan-15 16:51 |
| LAZK00ESP.xml | 68224 | 2025-Oct-03 10:11 |
| SKSV00SVK.xml | 67799 | 2025-Apr-16 05:24 |
| RANT00DEU.xml | 67575 | 2025-May-02 11:16 |
| MAR700SWE.xml | 67077 | 2025-Aug-19 14:38 |
| GRAZ00AUT.xml | 67059 | 2025-Sep-11 11:54 |
| EUSK00DEU.xml | 66367 | 2025-Jun-06 10:23 |
| TLSE00FRA.xml | 66227 | 2025-Aug-20 13:00 |
| GRAC00FRA.xml | 66111 | 2025-Jan-29 15:50 |
| SKLM00SVK.xml | 65870 | 2025-Oct-02 08:26 |
| TIT200DEU.xml | 65577 | 2025-May-02 11:44 |
| NICO00CYP.xml | 65114 | 2025-Feb-24 14:33 |
| WRLG00DEU.xml | 65086 | 2025-Jan-17 10:33 |
| BBYS00SVK.xml | 64923 | 2025-Apr-15 06:37 |
| SKSL00SVK.xml | 64666 | 2025-Jul-16 11:44 |
| SKRV00SVK.xml | 64585 | 2025-Jul-16 11:36 |
| BAUT00DEU.xml | 64450 | 2025-Apr-29 13:44 |
| HUEG00DEU.xml | 64029 | 2025-Jan-15 15:49 |
| SKSK00SVK.xml | 63578 | 2025-Jul-16 11:40 |
| MARS00FRA.xml | 63245 | 2025-Sep-22 11:34 |
| KAME00SVK.xml | 62575 | 2025-Apr-15 06:13 |
| GELL00DEU.xml | 62505 | 2025-May-02 12:55 |
| FFMJ00DEU.xml | 62327 | 2025-May-15 10:20 |
| DILL00DEU.xml | 61975 | 2025-Jul-25 07:06 |
| EBRE00ESP.xml | 61918 | 2025-Jan-29 15:47 |
| NYA200NOR.xml | 61829 | 2025-Apr-29 12:58 |
| METS00FIN.xml | 61632 | 2025-Jan-15 16:52 |
| WING00AUT.xml | 61503 | 2025-Sep-16 13:05 |
| BOGI00POL.xml | 61464 | 2025-Mar-19 14:42 |
| THU200GRL.xml | 61356 | 2025-Aug-21 19:48 |
| KOSE00SVK.xml | 61140 | 2025-Apr-15 06:25 |
| SKDS00SVK.xml | 61090 | 2025-Apr-16 05:17 |
| VLCH00AUT.xml | 60826 | 2025-Sep-16 12:51 |
| ONS100SWE.xml | 60443 | 2025-Aug-21 09:50 |
| HOL200DEU.xml | 60080 | 2025-May-15 16:37 |
| TRO100NOR.xml | 59676 | 2025-Jan-29 15:56 |
| BASV00SVK.xml | 59602 | 2025-Jan-15 18:09 |
| QAQ100GRL.xml | 59263 | 2025-May-26 07:52 |
| SOFI00BGR.xml | 59055 | 2025-Mar-07 10:00 |
| BREZ00SVK.xml | 59049 | 2025-Jul-16 14:39 |
| SKMT00SVK.xml | 58787 | 2025-Sep-03 04:37 |
| GOP700CZE.xml | 58711 | 2025-Jul-24 06:39 |
| PLAN00ESP.xml | 58669 | 2025-Jan-15 16:57 |
| KOUC00NCL.xml | 58598 | 2025-Aug-20 21:07 |
| ZECK00RUS.xml | 58444 | 2025-Jul-24 09:17 |
| STAS00NOR.xml | 58307 | 2025-Jan-15 18:05 |
| LAMA00POL.xml | 58246 | 2025-Jan-15 17:23 |
| AUBG00DEU.xml | 58154 | 2025-Apr-29 13:34 |
| DIEP00DEU.xml | 58026 | 2025-Apr-29 14:44 |
| HKBL00AUT.xml | 57926 | 2025-Feb-25 14:26 |
| INBK00AUT.xml | 57508 | 2025-Sep-11 11:49 |
| AMST00AUT.xml | 57443 | 2025-Sep-16 12:55 |
| ORID00MKD.xml | 56988 | 2025-Jan-22 14:00 |
| HOFJ00DEU.xml | 56653 | 2025-May-27 05:56 |
| SFER00ESP.xml | 56594 | 2025-Aug-11 06:13 |
| BRST00FRA.xml | 56588 | 2025-Jan-15 16:30 |
| MORP00GBR.xml | 56144 | 2025-Sep-18 15:45 |
| VIS000SWE.xml | 56071 | 2025-Mar-26 14:49 |
| TREB00SVK.xml | 55959 | 2025-Apr-16 05:31 |
| SODA00FIN.xml | 55803 | 2025-Jul-16 08:15 |
| MEDI00ITA.xml | 55564 | 2025-Jan-15 17:02 |
| CREU00ESP.xml | 55253 | 2025-Jan-15 16:56 |
| NRMD00NCL.xml | 54541 | 2025-Jul-30 23:28 |
| TELG00SVK.xml | 53978 | 2025-Apr-16 05:52 |
| RIED00AUT.xml | 53875 | 2025-Sep-16 13:27 |
| TUBO00CZE.xml | 53783 | 2025-Jul-28 06:24 |
| JABO00SVK.xml | 53764 | 2025-Jan-15 18:09 |
| KOSG00NLD.xml | 53704 | 2025-Jan-15 20:33 |
| DELF00NLD.xml | 53575 | 2025-Jan-15 20:32 |
| VIL000SWE.xml | 53567 | 2025-Sep-01 14:18 |
| ROHR00AUT.xml | 53270 | 2025-Sep-16 13:29 |
| LEED00GBR.xml | 53236 | 2025-May-08 15:22 |
| SKPB00SVK.xml | 53047 | 2025-Apr-16 05:22 |
| RISA00SVK.xml | 52577 | 2025-Sep-23 10:18 |
| SPT000SWE.xml | 52534 | 2025-Jan-15 16:51 |
| DLF100NLD.xml | 52440 | 2025-Jan-15 20:32 |
| DYNG00GRC.xml | 52421 | 2025-Aug-26 09:50 |
| SAS200DEU.xml | 52380 | 2025-May-05 09:10 |
| SKTN00SVK.xml | 52269 | 2025-Jan-15 18:11 |
| DIEN00AUT.xml | 52229 | 2025-Sep-06 11:13 |
| MADR00ESP.xml | 52125 | 2025-Mar-04 10:11 |
| BELL00ESP.xml | 52034 | 2025-Jan-15 16:56 |
| KOP200AUT.xml | 51888 | 2025-Sep-16 12:24 |
| TRF200AUT.xml | 51641 | 2025-Sep-16 12:08 |
| MUEN00AUT.xml | 51525 | 2025-Sep-16 13:18 |
| ZIM200CHE.xml | 51513 | 2025-Jul-24 07:31 |
| MOP200SVK.xml | 51368 | 2025-Apr-16 06:52 |
| KRBG00AUT.xml | 51305 | 2025-Sep-16 12:32 |
| POTM00DEU.xml | 51231 | 2025-Oct-15 11:52 |
| CASC00PRT.xml | 51203 | 2025-Apr-14 17:35 |
| MARE00ESP.xml | 51116 | 2025-Jan-15 16:57 |
| FRST00AUT.xml | 51074 | 2025-Sep-16 12:15 |
| ALAC00ESP.xml | 50896 | 2025-Jan-28 13:49 |
| VARS00NOR.xml | 50826 | 2025-Jan-15 18:06 |
| KURE00EST.xml | 50797 | 2025-Jul-10 10:51 |
| KIR800SWE.xml | 50592 | 2025-Jul-08 15:15 |
| TAR100GLP.xml | 50507 | 2025-Jan-15 23:24 |
| TRDS00NOR.xml | 50320 | 2025-Jan-15 18:05 |
| ZIMM00CHE.xml | 50293 | 2025-Jul-24 07:34 |
| DRES00DEU.xml | 50149 | 2025-Jan-17 10:33 |
| DLBG00AUT.xml | 50016 | 2025-Sep-16 11:51 |
| HERS00GBR.xml | 49812 | 2025-Mar-25 10:44 |
| LDB200DEU.xml | 49789 | 2025-May-05 08:40 |
| GRAS00FRA.xml | 49740 | 2025-Jan-15 17:04 |
| SKLV00SVK.xml | 49727 | 2025-Jan-15 18:10 |
| SKE800SWE.xml | 49705 | 2025-Apr-07 15:15 |
| DARE00GBR.xml | 49651 | 2025-Jun-18 09:18 |
| KOLS00SVK.xml | 49505 | 2025-Jul-15 20:04 |
| CASE00ESP.xml | 49491 | 2025-Jan-15 16:56 |
| LFOA00NCL.xml | 49361 | 2025-Jul-30 23:10 |
| PAT200AUT.xml | 49345 | 2025-Sep-16 12:58 |
| KTZ200AUT.xml | 49280 | 2025-Sep-16 12:35 |
| FLDB00AUT.xml | 49183 | 2025-Sep-16 12:10 |
| WSRA00NLD.xml | 49119 | 2025-Jan-15 23:47 |
| BZRG00ITA.xml | 48960 | 2025-Jan-15 19:24 |
| CARL00GBR.xml | 48918 | 2025-May-08 15:13 |
| LECH00AUT.xml | 48867 | 2025-Sep-16 12:04 |
| DOER00AUT.xml | 48792 | 2025-Sep-16 12:13 |
| TLMF00FRA.xml | 48697 | 2025-Jan-15 16:46 |
| VLKM00AUT.xml | 48681 | 2025-Sep-11 12:19 |
| BRCT00BEL.xml | 48491 | 2025-Jan-15 22:11 |
| ESCO00ESP.xml | 48489 | 2025-Jan-15 16:56 |
| BRUS00BEL.xml | 48426 | 2025-Jan-15 16:29 |
| FLDK00AUT.xml | 48389 | 2025-Sep-16 11:57 |
| PMBT00NCL.xml | 48318 | 2025-Jul-30 23:31 |
| WARE00BEL.xml | 48106 | 2025-Oct-16 08:43 |
| GMUE00AUT.xml | 48095 | 2025-Sep-16 12:17 |
| HOR200AUT.xml | 48055 | 2025-Sep-16 12:27 |
| MAT100ITA.xml | 47993 | 2025-Jan-15 21:59 |
| PSA100GLP.xml | 47917 | 2025-Jan-15 23:24 |
| VLIS00NLD.xml | 47869 | 2025-Jan-15 20:33 |
| OSLS00NOR.xml | 47817 | 2025-Jan-15 18:05 |
| POEL00AUT.xml | 47666 | 2025-Sep-16 13:25 |
| PADO00ITA.xml | 47626 | 2025-Apr-30 16:00 |
| EIJS00NLD.xml | 47577 | 2025-Jan-15 20:33 |
| VSBO00CZE.xml | 47362 | 2025-Jan-15 18:12 |
| GUIP00FRA.xml | 47253 | 2025-Jan-15 16:46 |
| PTBB00DEU.xml | 47047 | 2025-Jan-17 10:33 |
| DOPL00SVK.xml | 47036 | 2025-Sep-23 08:13 |
| DENT00BEL.xml | 47033 | 2025-Apr-15 07:44 |
| HERE00BEL.xml | 46928 | 2025-May-21 09:15 |
| ZYWI00POL.xml | 46903 | 2025-Oct-24 10:25 |
| VFCH00FRA.xml | 46846 | 2025-Jan-15 16:46 |
| MSTB00AUT.xml | 46798 | 2025-Sep-16 13:16 |
| M0SE00ITA.xml | 46789 | 2025-Jan-15 16:56 |
| YEBE00ESP.xml | 46709 | 2025-Jan-28 13:55 |
| METG00FIN.xml | 46633 | 2025-Aug-26 09:53 |
| ANKR00TUR.xml | 46624 | 2025-Jan-15 18:11 |
| VILL00ESP.xml | 46609 | 2025-Jan-15 18:12 |
| LLEI00ESP.xml | 46480 | 2025-Jan-15 16:56 |
| SUR400EST.xml | 46380 | 2025-Jun-12 07:44 |
| PENC00HUN.xml | 46331 | 2025-Jan-15 16:58 |
| NIVL00BEL.xml | 46273 | 2025-Feb-04 10:11 |
| OBE400DEU.xml | 46119 | 2025-Feb-06 08:20 |
| AJAC00FRA.xml | 46105 | 2025-Jan-29 15:46 |
| APEL00NLD.xml | 46104 | 2025-Jan-15 23:46 |
| KATO00POL.xml | 46004 | 2025-Oct-16 16:01 |
| LEON00ESP.xml | 45858 | 2025-Jan-28 13:52 |
| MECH00BEL.xml | 45833 | 2025-May-16 12:51 |
| SONS00ESP.xml | 45745 | 2025-Jan-28 13:54 |
| SVTL00RUS.xml | 45672 | 2025-Jan-29 15:40 |
| BSCN00FRA.xml | 45604 | 2025-Jan-15 16:30 |
| KIRU00SWE.xml | 45561 | 2025-Jan-15 18:11 |
| GAIA00PRT.xml | 45476 | 2025-Apr-14 17:52 |
| NYA100NOR.xml | 45423 | 2025-Jan-29 16:18 |
| BUCU00ROU.xml | 45423 | 2025-Jun-13 12:33 |
| PDEL00PRT.xml | 45383 | 2025-Apr-15 12:13 |
| MET300FIN.xml | 45238 | 2025-Mar-07 09:17 |
| TOIL00EST.xml | 45090 | 2025-Jun-12 06:59 |
| SVE000SWE.xml | 44838 | 2025-Jan-15 23:34 |
| LIL200FRA.xml | 44799 | 2025-Jan-15 16:46 |
| LAMP00ITA.xml | 44741 | 2025-Aug-11 05:54 |
| EBRG00NLD.xml | 44612 | 2025-Jul-07 20:17 |
| AVEL00ESP.xml | 44567 | 2025-Jan-15 16:56 |
| WSRT00NLD.xml | 44509 | 2025-Jan-15 20:33 |
| LINZ00AUT.xml | 44487 | 2025-Aug-25 11:28 |
| GARR00ESP.xml | 44361 | 2025-Jan-15 16:56 |
| HOLY00GBR.xml | 44236 | 2025-May-08 15:19 |
| VELS00SVK.xml | 44202 | 2025-Jul-15 19:58 |
| MAS100ESP.xml | 44182 | 2025-Jan-15 18:12 |
| ALDB00GBR.xml | 44164 | 2025-May-08 15:08 |
| DSRG00REU.xml | 44164 | 2025-Sep-29 12:37 |
| JOEN00FIN.xml | 44124 | 2025-May-14 14:58 |
| LLIV00ESP.xml | 44065 | 2025-Jan-15 16:56 |
| POL100CZE.xml | 44058 | 2025-Jan-15 18:06 |
| ARNH00NLD.xml | 43930 | 2025-Jul-07 20:00 |
| BOGO00POL.xml | 43908 | 2025-Mar-19 15:45 |
| JOZE00POL.xml | 43872 | 2025-Jan-29 15:51 |
| NOT100ITA.xml | 43820 | 2025-Oct-23 09:56 |
| MALA00ESP.xml | 43772 | 2025-Jan-28 13:52 |
| MABO00BEL.xml | 43747 | 2025-Feb-04 10:03 |
| PUYV00FRA.xml | 43683 | 2025-Jan-15 16:46 |
| BUCK00GBR.xml | 43538 | 2025-May-08 15:12 |
| BEUD00ESP.xml | 43192 | 2025-Apr-10 12:51 |
| SISI00GRL.xml | 43143 | 2025-Jun-04 12:46 |
| GMND00AUT.xml | 43131 | 2025-Jan-15 18:28 |
| KING00GBR.xml | 43067 | 2025-Jan-15 19:59 |
| WERB00BEL.xml | 43065 | 2025-Feb-04 10:16 |
| TUC200GRC.xml | 42847 | 2025-Jan-15 20:41 |
| GHIS00BEL.xml | 42796 | 2025-Feb-21 09:01 |
| PEBO00NCL.xml | 42754 | 2025-Jul-30 23:30 |
| THUS00GBR.xml | 42742 | 2025-Jun-18 09:26 |
| LYSH00CZE.xml | 42722 | 2025-Jan-15 18:12 |
| SALA00ESP.xml | 42718 | 2025-Jan-28 13:53 |
| VALA00ESP.xml | 42692 | 2025-Jan-15 19:28 |
| YATE00NCL.xml | 42690 | 2025-Jul-30 23:03 |
| REDZ00POL.xml | 42684 | 2025-Oct-18 16:50 |
| MLVL00FRA.xml | 42679 | 2025-Jan-15 16:46 |
| MAAS00BEL.xml | 42657 | 2025-May-21 08:29 |
| LOCG00GBR.xml | 42616 | 2025-Aug-11 07:43 |
| SULD00DNK.xml | 42602 | 2025-Aug-07 15:00 |
| LOFT00GBR.xml | 42590 | 2025-May-09 15:30 |
| SKNR00SVK.xml | 42564 | 2025-Jan-15 18:10 |
| HUVO00SVK.xml | 42447 | 2025-Apr-15 06:04 |
| FUNC00PRT.xml | 42384 | 2025-Apr-14 17:29 |
| DRUM00GBR.xml | 42280 | 2025-May-08 15:15 |
| ABEP00GBR.xml | 42280 | 2025-May-08 15:07 |
| IEPE00BEL.xml | 42220 | 2025-Jan-15 22:12 |
| TERU00ESP.xml | 42198 | 2025-Jan-28 13:54 |
| TERS00NLD.xml | 42156 | 2025-Jan-15 20:33 |
| POOL00GBR.xml | 42118 | 2025-May-13 14:36 |
| BYDG00POL.xml | 42105 | 2025-Oct-24 11:13 |
| CREI00FRA.xml | 42030 | 2025-Jan-15 16:31 |
| TGRN00BEL.xml | 42025 | 2025-Aug-21 08:16 |
| MAFA00BEL.xml | 42004 | 2025-Feb-21 09:32 |
| LCAP00NCL.xml | 41983 | 2025-Jul-30 23:24 |
| FLRV00BEL.xml | 41944 | 2025-Feb-21 09:02 |
| SCOR00GRL.xml | 41910 | 2025-May-27 10:06 |
| WELL00GBR.xml | 41752 | 2025-May-13 14:44 |
| LAGO00PRT.xml | 41712 | 2025-Apr-15 11:48 |
| TTTA00NCL.xml | 41711 | 2025-Jul-30 23:38 |
| THIO00NCL.xml | 41705 | 2025-Jul-30 23:33 |
| FOVA00BEL.xml | 41695 | 2025-Feb-04 10:00 |
| WIEN00AUT.xml | 41621 | 2025-Sep-11 12:27 |
| VIS600SWE.xml | 41609 | 2025-Apr-10 14:58 |
| NAMR00BEL.xml | 41544 | 2025-Feb-04 10:08 |
| GERN00ESP.xml | 41528 | 2025-Oct-03 10:18 |
| DUNG00GBR.xml | 41520 | 2025-May-08 15:16 |
| IENG00ITA.xml | 41479 | 2025-Jan-15 20:34 |
| VEUR00BEL.xml | 41468 | 2025-May-21 08:32 |
| MOL100BEL.xml | 41397 | 2025-May-21 09:19 |
| AUTN00FRA.xml | 41356 | 2025-Jan-15 16:30 |
| BRGG00BEL.xml | 41304 | 2025-May-21 08:56 |
| EGLT00FRA.xml | 41304 | 2025-Jan-15 16:42 |
| JOUR00NLD.xml | 41279 | 2025-Jan-16 00:00 |
| AXPV00FRA.xml | 41278 | 2025-Jan-15 16:30 |
| ERPE00BEL.xml | 41226 | 2025-May-21 09:05 |
| KIRK00GBR.xml | 41187 | 2025-Aug-11 07:40 |
| HARD00GBR.xml | 41087 | 2025-May-08 15:18 |
| SHOE00GBR.xml | 41058 | 2025-May-13 14:38 |
| OST600SWE.xml | 41049 | 2025-Apr-10 14:57 |
| RUIS00BEL.xml | 41040 | 2025-May-21 09:21 |
| FAUG00GBR.xml | 41020 | 2025-May-08 15:17 |
| PUSP00HUN.xml | 40994 | 2025-Jan-15 16:59 |
| ILUL00GRL.xml | 40943 | 2025-Jun-04 09:19 |
| SWKI00POL.xml | 40851 | 2025-Oct-18 17:06 |
| VAAS00FIN.xml | 40835 | 2025-Apr-10 12:01 |
| BOR100POL.xml | 40814 | 2025-Apr-03 06:17 |
| MMA000MTQ.xml | 40731 | 2025-Feb-20 10:02 |
| SORG00ESP.xml | 40728 | 2025-Jan-15 16:57 |
| BUDP00DNK.xml | 40609 | 2025-Aug-25 08:33 |
| LODZ00POL.xml | 40603 | 2025-Oct-24 10:32 |
| SPRN00HUN.xml | 40591 | 2025-Jan-15 16:59 |
| GSR100SVN.xml | 40554 | 2025-Sep-05 18:22 |
| SMNE00FRA.xml | 40546 | 2025-Jan-15 16:46 |
| ACOR00ESP.xml | 40532 | 2025-Jan-28 13:49 |
| DOUR00BEL.xml | 40502 | 2025-May-13 06:43 |
| CANT00ESP.xml | 40494 | 2025-May-09 08:11 |
| GWWL00POL.xml | 40443 | 2025-Oct-24 10:57 |
| GORO00NCL.xml | 40406 | 2025-Jul-30 23:14 |
| COBA00ESP.xml | 40321 | 2025-Jan-28 13:50 |
| STPO00AUT.xml | 40313 | 2025-Sep-16 13:34 |
| LEEU00BEL.xml | 40211 | 2025-May-21 09:18 |
| TAM200AUT.xml | 40193 | 2025-Sep-16 11:49 |
| BENB00GBR.xml | 40167 | 2025-May-08 15:09 |
| DUDE00GBR.xml | 40166 | 2025-May-08 15:15 |
| ASF000GLP.xml | 40145 | 2025-Jan-15 23:51 |
| SCHI00NLD.xml | 40144 | 2025-Jan-15 23:47 |
| SKZV00SVK.xml | 40079 | 2025-Jan-15 18:11 |
| AULL00ITA.xml | 39935 | 2025-Jan-15 15:34 |
| VITH00BEL.xml | 39882 | 2025-Jun-10 07:57 |
| KERK00NLD.xml | 39854 | 2025-Jan-16 00:00 |
| BERL00BEL.xml | 39834 | 2025-Feb-04 09:58 |
| GLSV00UKR.xml | 39800 | 2025-Jan-15 19:33 |
| VALE00ESP.xml | 39771 | 2025-Jan-28 13:55 |
| CHLR00BEL.xml | 39755 | 2025-Feb-21 09:04 |
| WEYB00GBR.xml | 39734 | 2025-May-13 14:45 |
| ONHA00BEL.xml | 39726 | 2025-Feb-21 08:57 |
| TRCN00SVK.xml | 39673 | 2025-Apr-16 05:33 |
| KLSQ00GRL.xml | 39651 | 2025-Aug-15 21:52 |
| GLAS00GBR.xml | 39586 | 2025-Jan-15 19:57 |
| OLDE00NLD.xml | 39581 | 2025-Jan-16 00:01 |
| USDL00POL.xml | 39554 | 2025-Oct-24 10:36 |
| TILM00BEL.xml | 39509 | 2025-Feb-21 08:55 |
| NYAL00NOR.xml | 39465 | 2025-Jan-29 16:18 |
| MOHA00BEL.xml | 39422 | 2025-Feb-21 08:59 |
| SONA00ESP.xml | 39410 | 2025-Jan-15 16:57 |
| EHVN00NLD.xml | 39404 | 2025-Jan-15 23:21 |
| SCOA00FRA.xml | 39392 | 2025-Jan-15 16:46 |
| THU400GRL.xml | 39374 | 2025-May-23 08:05 |
| PRYL00UKR.xml | 39315 | 2025-Jun-13 08:49 |
| ENAO00PRT.xml | 39291 | 2025-Jun-25 06:52 |
| KELY00GRL.xml | 39290 | 2025-Aug-14 21:40 |
| OSTI00BEL.xml | 39254 | 2025-Mar-07 08:17 |
| GBGN00BEL.xml | 39236 | 2025-May-21 09:13 |
| GIRA00GBR.xml | 39207 | 2025-May-08 15:18 |
| KULU00GRL.xml | 39185 | 2025-Sep-03 14:01 |
| UPVK00GRL.xml | 39144 | 2025-Jun-04 12:53 |
| STEE00GBR.xml | 39142 | 2025-Aug-11 07:55 |
| HGHN00NCL.xml | 39130 | 2025-Jul-30 23:16 |
| BARR00GBR.xml | 39121 | 2025-Jan-15 23:10 |
| SECK00AUT.xml | 39072 | 2025-Jan-15 18:39 |
| MUEJ00DEU.xml | 39052 | 2025-Jan-17 10:33 |
| IGMI00ITA.xml | 39030 | 2025-Jul-21 07:50 |
| KHAR00UKR.xml | 38993 | 2025-Jan-15 19:34 |
| TOR200EST.xml | 38956 | 2025-Jan-15 18:08 |
| SVE600SWE.xml | 38947 | 2025-Aug-27 09:59 |
| HOE200DEU.xml | 38898 | 2025-Jan-17 10:33 |
| DERG00REU.xml | 38894 | 2025-Oct-03 09:49 |
| QEQE00GRL.xml | 38848 | 2025-Jun-04 12:33 |
| NEWR00GBR.xml | 38842 | 2025-Jun-18 09:25 |
| MALL00ESP.xml | 38786 | 2025-Jan-28 13:53 |
| ISTA00TUR.xml | 38684 | 2025-Jan-17 10:21 |
| MATG00ITA.xml | 38679 | 2025-Jan-15 17:02 |
| LELY00NLD.xml | 38642 | 2025-Jan-16 00:00 |
| DZYL00NLD.xml | 38582 | 2025-Jan-15 23:21 |
| ARJ600SWE.xml | 38548 | 2025-Apr-07 15:07 |
| APPL00GBR.xml | 38528 | 2025-Jan-15 23:10 |
| DMHN00GRL.xml | 38497 | 2025-May-28 11:10 |
| BATT00BEL.xml | 38485 | 2025-Feb-04 09:57 |
| KILN00GBR.xml | 38475 | 2025-May-08 15:20 |
| TELL00BEL.xml | 38473 | 2025-Feb-04 10:14 |
| KUNZ00CZE.xml | 38463 | 2025-Jan-15 15:31 |
| MPL000MTQ.xml | 38459 | 2025-Oct-24 16:55 |
| BELF00GBR.xml | 38458 | 2025-Jan-15 20:40 |
| SNEG00REU.xml | 38363 | 2025-Jan-15 22:04 |
| IJMU00NLD.xml | 38357 | 2025-Jan-15 20:33 |
| SKNZ00SVK.xml | 38334 | 2025-Jan-15 18:10 |
| SBAR00ESP.xml | 38241 | 2025-Jan-15 16:57 |
| CTAB00CZE.xml | 38235 | 2025-Feb-18 10:42 |
| LEK000SWE.xml | 38173 | 2025-Aug-04 15:02 |
| OROS00HUN.xml | 38141 | 2025-Jan-15 16:58 |
| MDEA00ITA.xml | 38131 | 2025-Jan-15 17:07 |
| HETT00FIN.xml | 38089 | 2025-Aug-05 04:58 |
| LOV600SWE.xml | 38056 | 2025-Apr-10 15:15 |
| ZWEV00BEL.xml | 37955 | 2025-May-21 09:24 |
| VIL600SWE.xml | 37934 | 2025-Sep-01 14:19 |
| JASZ00HUN.xml | 37833 | 2025-Jan-15 16:58 |
| OBWT00AUT.xml | 37813 | 2025-Sep-16 13:20 |
| WELS00AUT.xml | 37806 | 2025-Jan-15 18:53 |
| HOEG00BEL.xml | 37781 | 2025-May-21 09:16 |
| CPAR00CZE.xml | 37730 | 2025-Feb-18 10:27 |
| REUS00ESP.xml | 37713 | 2025-Jan-15 16:57 |
| LEGL00BEL.xml | 37711 | 2025-Jan-16 00:20 |
| CAEN00FRA.xml | 37690 | 2025-Jan-15 16:31 |
| SASG00NLD.xml | 37649 | 2025-Jul-07 13:56 |
| PRAE00GBR.xml | 37609 | 2025-Aug-11 07:49 |
| HOUE00GLP.xml | 37548 | 2025-Jan-15 23:53 |
| HONS00NOR.xml | 37542 | 2025-Jan-16 01:13 |
| RAMO00ISR.xml | 37501 | 2025-Jun-20 20:29 |
| BADH00DEU.xml | 37494 | 2025-Feb-24 14:37 |
| MOPS00ITA.xml | 37466 | 2025-Jan-15 18:12 |
| CKVA00CZE.xml | 37378 | 2025-Feb-18 09:54 |
| KECS00HUN.xml | 37344 | 2025-Jan-15 16:58 |
| ENIS00GBR.xml | 37309 | 2025-Jan-15 20:39 |
| CRAK00CZE.xml | 37298 | 2025-Jul-24 09:39 |
| ADR200NLD.xml | 37266 | 2025-Jan-15 23:22 |
| OSK600SWE.xml | 37174 | 2025-Apr-16 14:29 |
| HOUT00BEL.xml | 37097 | 2025-Aug-21 08:07 |
| ROM200FIN.xml | 37095 | 2025-Jun-09 07:41 |
| KINT00GBR.xml | 37043 | 2025-May-08 15:21 |
| CFRM00CZE.xml | 37038 | 2025-Feb-18 09:35 |
| PAS200ESP.xml | 37001 | 2025-Jan-15 17:00 |
| LEK600SWE.xml | 36869 | 2025-Apr-07 15:11 |
| CPRA00CZE.xml | 36823 | 2025-Feb-18 10:30 |
| DNMU00UKR.xml | 36808 | 2025-Jun-13 08:27 |
| POLV00UKR.xml | 36786 | 2025-Jun-13 08:43 |
| HFLK00AUT.xml | 36768 | 2025-Jan-15 21:57 |
| VAE600SWE.xml | 36755 | 2025-Apr-07 15:20 |
| INVR00GBR.xml | 36738 | 2025-Jan-15 19:59 |
| TROM00NOR.xml | 36649 | 2025-Jan-15 18:06 |
