Personalize Grid Configuration
Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
---|---|---|---|---|---|
Select allUnselect all | Select allUnselect all | ||||
AGG_DITS | University of Rome 'La Sapienza' Area di Geodesia e Geomatica | Italy (ITA) | EPN, EPOS, IGS | E-GVAP | 1
|
AGH-UST | AGH University of Science and Technology | Poland (POL) | EPN, EPOS | E-GVAP | 2
|
AGLab | Polytechnic University of Bari, Applied Geomatics Laboratory, Department of Civil, Environmental, Land, Construction and Chemistry | Italy (ITA) | EPN, EPOS | SONEL | 1
|
ARA | ARANZADI Society of Sciences | Spain (ESP) | BFA, EPN, EPOS, GFA | E-GVAP, EPN densification, SONEL | 10
|
AREC | Agency for Real Estate Cadastre | North Macedonia (MKD) | EPOS | EPN densification | 1
|
ASGEUPOS | ASG-EUPOS Management Center Head Office of Geodesy and Cartography | Poland (POL) | ASGEUPOS, EPN, EPOS | E-GVAP, EPN densification, SONEL | 103
|
ASI | Agenzia Spaziale Italiana | Italy (ITA) | EPN, EPOS, IGS | E-GVAP, SONEL | 45
|
BEV | Federal Office of Metrology and Surveying Austria | Austria (AUT) | EPN, EPOS, IGS | E-GVAP, EPN densification | 73
|
BKG | Bundesamt fuer Kartographie und Geodaesie | Germany (DEU) | EPN, EPOS, IGS | E-GVAP, EPN densification, SONEL | 51
|
BMEDGS | Budapest University of Technology and Economics | Hungary (HUN) | BME, EPN, EPOS | E-GVAP | 3
|
BYGEO | State Enterprise Belgeodesy | Belarus (BLR) | EPN | 11
| |
CANT | Gobierno de Cantabria | Spain (ESP) | EPOS, REDGNSSCANT | E-GVAP, EPN densification | 5
|
CAR | Gobierno de La Rioja | Spain (ESP) | EPOS, GNSSCAR | E-GVAP, EPN densification | 5
|
CARM | Comunidad Autónoma de la Region de Murcia | Spain (ESP) | EPOS, REGAM | E-GVAP, EPN densification | 11
|
CCPA | Centro de Cartografia del Principado de Asturias | Spain (ESP) | RGAPA | E-GVAP, EPN densification | 13
|
CEA | CEA | France (FRA) | EPOS, RENAG | 3
| |
CHC | CHC TECH Limited | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN, EPOS, IGS | E-GVAP | 1
|
CISAS | Università di Padova | Italy (ITA) | EPN, IGS | E-GVAP, EPN densification, SONEL | 284
|
CNAM | Conservatorie National des Arts et Métiers | France (FRA) | EPN, EPOS, RENAG, RGP | E-GVAP | 3
|
CNES | Centre National d'Etudes Spatiales | France (FRA) | EPN, EPOS, IGS, RGP | E-GVAP, SONEL | 6
|
CNRS | Centre national de la recherche scientifique | France (FRA) | 0
| ||
OGS/CRS | Istituto Nazionale di Oceanografia e di Geofisica Sperimentale - OGS | Italy (ITA) | EPN, FReDNet | E-GVAP, EPN densification, SONEL | 21
|
CUT | Cyprus University of Technology Faculty of Engineering and Science | Cyprus (CYP) | CYCLOPS, EPOS | 3
| |
DGS | Aristotle University of Thessaloniki | Greece (GRC) | EPN, EPOS | E-GVAP, SONEL | 4
|
DGT | Direcao-Geral do Territorio | Portugal (PRT) | EPN, EPOS, IGS, REPRAA, ReNEP | E-GVAP, EPN densification, SONEL | 58
|
DIASS | Politecnico di Bari | Italy (ITA) | EPN | E-GVAP | 2
|
DICAAR | University of Cagliari | Italy (ITA) | EPN, IGS | E-GVAP, SONEL | 2
|
DIEF | University of Modena and Reggio Emilia | Italy (ITA) | EPN | E-GVAP | 1
|
DTU Space | National Space Institute | Denmark (DNK) | EPN, EPOS, IGS | E-GVAP, SONEL | 3
|
DROTe | Direção Regional de Ordenamento do Território | Portugal (PRT) | C4G, EPN, EPOS, REPGRAM | E-GVAP | 2
|
DSCIG | Direccao de Servicos de Cartografia e Informacao Geografica | Portugal (PRT) | C4G, EPN, EPOS, REPRAA | E-GVAP, EPN densification, SONEL | 9
|
DSO | Dionysos Satellite Observatory National Technical University of Athens | Greece (GRC) | E-GVAP, EPN densification, SONEL | 24
| |
DUT | Delft University of Technology | Netherlands (the) (NLD) | AGRS.NL, EPN, EPOS, IGRS.NL, IGS | E-GVAP, SONEL | 21
|
ELB | Estonian Land Board | Estonia (EST) | EPN, EPOS, ESTPOS | E-GVAP, EPN densification, SONEL | 36
|
ENDIF | University of Ferrara | Italy (ITA) | EPN, EPOS | E-GVAP, SONEL | 1
|
EOST | Ecole et Observatoire des Sciences de la Terre | France (FRA) | EPOS, OMIV, RENAG, RGP | E-GVAP, EPN densification | 10
|
ESOC | European Space Agency | Germany (DEU) | EPN, EPOS, IGS | E-GVAP, SONEL | 5
|
ESSP | European Satellite Services Provider S.A.S. | Spain (ESP) | EPN, EPOS | 1
| |
FGI | National Land Survey of Finland | Finland (FIN) | EPN, EPOS, IGS | E-GVAP, EPN densification, SONEL | 51
|
FIST | Faculty of Information Systems and Technologies, University of Donja Gorica | Montenegro (MNE) | EPN, EPOS | 1
| |
GDM | General Directorate of Mapping | Turkey (TUR) | EPN, IGS | E-GVAP, SONEL | 5
|
GDFCE | University of Sarajevo Faculty of Civil Engineering | Bosnia and Herzegovina (BIH) | EPN, EPOS | E-GVAP | 1
|
GFZ | Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences | Germany (DEU) | EPN, EPOS, GFZ, IGS | E-GVAP, SONEL | 17
|
GIS | Geodetic Institute of Slovenia | Slovenia (SVN) | EPN, EPOS | E-GVAP | 10
|
GKU | Geodetic and Cartographic Institute Bratislava | Slovakia (SVK) | EPN, EPOS, IGS, SKPOS | E-GVAP, EPN densification | 43
|
GOP | Geodetic Observatory Pecny, RIGTC | Czechia (CZE) | EPN, EPOS, IGS, PPGNET, VESOG | E-GVAP, EPN densification | 16
|
GPU | GEOSERVIS PULA d.o.o. | Croatia (HRV) | EPN | E-GVAP | 1
|
GRAFCAN | Cartográfica de Canarias, S.A. | Spain (ESP) | EPOS, REPCAN | E-GVAP, EPN densification, SONEL | 19
|
GURS | The Surveying and Mapping Authority of the Republic of Slovenia | Slovenia (SVN) | 0
| ||
GVEJ | Gobierno Vasco - Eusko Jaurlaritza | Spain (ESP) | EPOS, EUSKADIGNSS | E-GVAP, EPN densification | 7
|
IGDG | Institute of Geodesy | Ukraine (UKR) | GeoTerrace | E-GVAP, EPN densification | 21
|
HLBG | Hessisches Landesamt für Bodenmanagement und Geoinformation | Germany (DEU) | EPN, EPOS | E-GVAP | 1
|
IAA | Institute of Applied Astronomy | Russian Federation (the) (RUS) | EPN, IGS | E-GVAP | 2
|
ICGC | Institut Cartografic i Geologic de Catalunya | Spain (ESP) | CatNet, EPN, EPOS, IGS | E-GVAP, EPN densification, SONEL | 16
|
ICV | Institut Cartogràfic Valencià | Spain (ESP) | EPN, EPOS, ERVA | E-GVAP, EPN densification | 12
|
IECA | Instituto de Estadistica y Cartografia de Andalucia | Spain (ESP) | EPOS, ERGNSS, RAP | E-GVAP, EPN densification, SONEL | 25
|
IESSG | University of Nottingham | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN, EPOS | E-GVAP, SONEL | 1
|
IGCAS | Institute of Geophysics of the Czech Adademy of Science | Czechia (CZE) | WEBGEODYN | 3
| |
IGD | IGD GROUP AE | Greece (GRC) | EPN | E-GVAP | 1
|
IGE | Instituto Geografico Nacional de Espana | Spain (ESP) | EPN, EPOS, ERGNSS, EUSKADIGNSS, IGS, ITACYL, PE, RAP, RGM, XGAIB | E-GVAP, EPN densification, SONEL | 116
|
IGEAR | Instituto Geografico de Aragon | Spain (ESP) | ARAGEA, EPOS, ERGNSS | E-GVAP, EPN densification | 23
|
IGG WUELS | Wroclaw University of Environmental and Life Sciences Institute of Geodesy and Geoinformatics | Poland (POL) | EPN, EPOS, IGS | E-GVAP | 1
|
IGIK | Institute of Geodesy and Cartography | Poland (POL) | EPN, EPOS, IGS | E-GVAP | 3
|
IGMI | Italian Military Geographic Institute | Italy (ITA) | EPN, EPOS | E-GVAP | 2
|
IGN_RGP | Institut National de l'Information Géographique et Forestière | France (FRA) | EPN, EPOS, GL, IGS, MQ, RGP, TERIA, VOLC | E-GVAP, EPN densification, SONEL | 208
|
IHMS | Institute of Hydrometeorology and Seismology | Montenegro (MNE) | EPOS | 2
| |
IMVP | Institute of Metrology for Time and Space | Russian Federation (the) (RUS) | EPN, IGS | E-GVAP, SONEL | 1
|
INGEOCAD | State Enterprise Institute of Geodesy, Engineering Ressearch and Cadastre | Moldova (the Republic of) (MDA) | EPN, EPOS | E-GVAP | 1
|
INGV | Istituto Nazionale di Geofisica e Vulcanologia | Italy (ITA) | EPOS, NFO_TABOO, RING | E-GVAP, EPN densification, SONEL | 226
|
INRIM | Istituto Nazionale di Ricerca Metrologica | Italy (ITA) | EPN, EPOS, IGS | E-GVAP | 1
|
INSU | Institut National des Sciences de l'Univers | France (FRA) | EPN, EPOS, RENAG | E-GVAP, SONEL | 2
|
OVPF-IPGP | Piton de la Fournaise Volcano Observatory | France (FRA) | EPOS, PF, QM, VOLC | 37
| |
OVSG-IPGP | Guadeloupe Seismic and Volcano Observatory | France (FRA) | EPOS, GL, VOLC | SONEL | 22
|
OVSM-IPGP | Martinique Seismic and Volcano Observatory | France (FRA) | EPOS, MQ, VOLC | E-GVAP, SONEL | 11
|
IRSM CAS | Academy of Sciences of the Czech Republic Institute of Rock Structure and Mechanics | Czechia (CZE) | EPN, EPOS, GEONAS | E-GVAP, EPN densification | 20
|
IRSN | Institut de Radioprotection et de Sûreté Nucléaire | France (FRA) | 0
| ||
ITACYL | Instituto Tecnologico Agrario de Castilla y Leon | Spain (ESP) | EPN, EPOS, ERGNSS, ITACYL | E-GVAP, EPN densification | 42
|
ITCG | Istituto Tecnico Commerciale e per Geometri "F.lli Felice e Gregorio Fontana" | Italy (ITA) | EPN | E-GVAP | 1
|
JPL | Jet Propulsion Laboratory | United States of America (the) (USA) | EPN, EPOS, IGS | E-GVAP, SONEL | 6
|
JUNTAEX | Junta de Extremadura | Spain (ESP) | EPOS, ERGNSS, REP | E-GVAP, EPN densification | 11
|
KAD | Kadaster | Netherlands (the) (NLD) | AGRS.BES, AGRS.NL, NETPOS | E-GVAP, SONEL | 41
|
LGIA | Latvian Geospatial Information Agency | Latvia (LVA) | EPN, EPOS, LatPos | E-GVAP, EPN densification, SONEL | 69
|
OASU | Observatoire Aquitain des Sciences de l'Univers | France (FRA) | EPN, EPOS, IGS, RENAG, RGP | E-GVAP, EPN densification, SONEL | 15
|
LINZAG | Managementservice Linz GmbH | Austria (AUT) | EPN | E-GVAP | 1
|
LMV | Lantmäteriet, the Swedish mapping, cadastral and land registration authority | Sweden (SWE) | EPN, EPOS, IGS | E-GVAP, EPN densification, SONEL | 69
|
LNE-SYRTE | Observatoire de Paris Université PSL, CNRS, Sorbonne Université | France (FRA) | 0
| ||
LPT | Swiss Federal Office of Topography (swisstopo) | Switzerland (CHE) | EPN, IGS | E-GVAP, SONEL | 2
|
LUAI | Institute of Astronomy University of Latvia | Latvia (LVA) | EPN, EPOS, IGS | E-GVAP, EPN densification, SONEL | 8
|
MAO | Main Astronomical Observatory of the National Academy of Sciences of Ukraine | Ukraine (UKR) | CNMSU, EPN, EPOS, IGS, MAO_GNSS, System.NET, UPN_GNSS | E-GVAP, EPN densification, SONEL | 135
|
MUT | Military University of Technology | Poland (POL) | ASGEUPOS, EPOS | E-GVAP, EPN densification | 1
|
NCC | National Center for Cartography | Romania (ROU) | EPN, EPOS, ROMPOS | E-GVAP, EPN densification, SONEL | 77
|
NCL | Newcastle University | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN, EPOS, IGS | E-GVAP, SONEL | 1
|
NGI | National Geographic Institute of Belgium | Belgium (BEL) | AGN | E-GVAP | 4
|
NIEP | National Institute for Earth Physics | Romania (ROU) | EPOS, GeoPontica, NFO_VRANCEA, NIEP_GNSS, TGRef | SONEL | 52
|
NIGGG | National Institute of Geophysics, Geodesy and Geography | Bulgaria (BGR) | EPOS | EPN densification | 17
|
NKUA | National and Kapodistrian University of Athens | Greece (GRC) | EPOS, VOLC | 1
| |
NMA | Norwegian Mapping Authority | Norway (NOR) | EPN, EPOS, IGS, NMA-CORS | E-GVAP, EPN densification, SONEL | 34
|
NOA | National Observatory of Athens | Greece (GRC) | EPN, EPOS, NOANET, RING, VOLC | E-GVAP, EPN densification, SONEL | 39
|
NPL | National Physical Laboratory | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN, IGS | 1
| |
NSGF | NERC Space Geodesy Facility | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN, EPOS, IGS | E-GVAP | 2
|
NULP | National University "Lviv Polytechnic" | Ukraine (UKR) | EPN, IGS, ZAKPOS | E-GVAP | 5
|
OCA | Observatoire de la Côte d'Azur | France (FRA) | EPOS, OMIV, RENAG, RGP | E-GVAP, EPN densification, SONEL | 17
|
OMP | Observatoire Midi-Pyrénées | France (FRA) | EPOS, RENAG, RGP | E-GVAP, EPN densification | 11
|
OPGC | Observatoire de Physique du Globe de Clermont-Ferrand | France (FRA) | EPOS, RENAG, RGP | E-GVAP, EPN densification | 3
|
OREME | Observatoire de Recherche Méditerranéen de l’Environnement | France (FRA) | EPOS, RENAG, RGP | E-GVAP, EPN densification, SONEL | 15
|
OS | Ordnance Survey | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN, EPOS, OS Net | E-GVAP, EPN densification, SONEL | 185
|
Tailte | Ordnance Survey Ireland/ Tailte Eireann National Mapping Division | Ireland (IRL) | EPN, EPOS | E-GVAP, EPN densification, SONEL | 44
|
OSNI | Ordnance Survey of Northern Ireland | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN | E-GVAP, SONEL | 4
|
OSUG | Observatoire des Sciences de l'Univers de Grenoble | France (FRA) | DEEP-trigger, EPN, EPOS, RENAG, RGP | E-GVAP, EPN densification | 41
|
OSUR | Observatoire des Sciences de l'Univers de Rennes | France (FRA) | EPOS, RENAG | 1
| |
GAO RAN | Pulkovo Observatory | Russian Federation (the) (RUS) | EPN | E-GVAP | 1
|
POLITO | Politecnico di Torino | Italy (ITA) | EPN, SPIN3 | E-GVAP | 1
|
RAME srl | Radio Analog Micro Electronics srl | Italy (ITA) | EPN | 1
| |
RGA | Republic Geodetic Authority | Serbia (SRB) | EPN, EPOS | E-GVAP, EPN densification | 11
|
RJGC | Royal Jordanian Geographic Centre | Jordan (JOR) | EPN, IGS | 1
| |
ROA | Real Instituto y Observatorio de la Armada | Spain (ESP) | EPN, EPOS, IGS | E-GVAP, SONEL | 1
|
ROB | Royal Observatory of Belgium | Belgium (BEL) | EPN, EPOS, FLEPOS, IGS, ROB_GNSS, WALCORS | E-GVAP, EPN densification, SONEL | 81
|
SCGN | Seccion de Cartografia del Gobierno de Navarra | Spain (ESP) | EPOS, RGAN | E-GVAP, EPN densification | 14
|
SDFI | Agency for Data Supply and Infrastructure | Denmark (DNK) | EPN, EPOS | E-GVAP, EPN densification, SONEL | 77
|
SEGAL | Space & Earth Geodetic Analysis Laboratory | Portugal (PRT) | C4G, EPOS | EPN densification, SONEL | 9
|
SGA | State Geodetic Administration | Croatia (HRV) | EPN, EPOS, IGS | E-GVAP, SONEL | 7
|
SGO | Lechner Nonprofit Kft. | Hungary (HUN) | EPN, EPOS, IGS | E-GVAP, EPN densification | 46
|
SOI | Survey Of Israel | Israel (ISR) | EPN, IGS | E-GVAP, SONEL | 2
|
SPIN3 | CSI Piemonte | Italy (ITA) | EPN, EPOS, SPIN3 | E-GVAP, EPN densification | 38
|
SRCPAS | Astrogeodynamical Observatory | Poland (POL) | EPN, EPOS, IGS | E-GVAP, SONEL | 1
|
STPOS | Autonome Provinz Bozen - Sudtirol | Italy (ITA) | EPN, EPOS, IGS, STPOS | E-GVAP, EPN densification | 10
|
SUT | Slovak University of Technology | Slovakia (SVK) | EPN, EPOS | E-GVAP | 2
|
LGLN | Landesamt für Geoinformation und Landesvermessung Niedersachsen (LGLN) | Germany (DEU) | EPN, EPOS | E-GVAP | 1
|
THETA | Observatoire des Sciences de l’Univers Terre-Homme-Environnement-Temps-Astronomie | France (FRA) | EPOS, RENAG, RGP | E-GVAP, EPN densification | 6
|
TUBITAK MRC | TUBITAK Marmara Research Center | Turkey (TUR) | EPN, IGS | E-GVAP | 1
|
TUC | Technical University of Crete | Greece (GRC) | EPN, EPOS | E-GVAP, SONEL | 1
|
UNAVCO | University NAVSTAR Consortium | United States of America (the) (USA) | EPN, IGS | E-GVAP, SONEL | 1
|
UNIBO | University of Bologna | Italy (ITA) | EPN | E-GVAP | 2
|
UNIFI | University of Florence | Italy (ITA) | EPN | E-GVAP | 1
|
UNPG | University of Perugia | Italy (ITA) | EPN, EPOS | E-GVAP | 2
|
UWM | University of Warmia and Mazury in Olsztyn | Poland (POL) | EPN, IGS | E-GVAP, SONEL | 1
|
VGTUGI | Geodetic Institute of Vilnius TU | Lithuania (LTU) | EPN, EPOS, LitPOS | E-GVAP, EPN densification, SONEL | 31
|
WUT | Warsaw University of Technology | Poland (POL) | EPN, EPOS, IGS | E-GVAP, SONEL | 4
|
YTU | Yildiz Technical University | Turkey (TUR) | EPN | E-GVAP | 1
|
YTU | YILDIZ TECHNICAL UNIVERSITY | Turkey (TUR) | 0
| ||
ZU | Land Survey Office | Czechia (CZE) | CZEPOS, EPN, EPOS | E-GVAP, EPN densification | 28
|
ROB | Royal Observatory of Belgium | Belgium (BEL) | 4
| ||
TUCEB | Technical University of Civil Engineering Bucharest | Romania (ROU) | EPN, EPOS, IGS | E-GVAP | 1
|
Total 143 items.