Personalize Grid Configuration
Acronym | Name | Network(s) | Status | Access | Country/Region | Protocol(s) | Station(s) |
---|---|---|---|---|---|---|---|
EPN REGIONAL DATA CENTRE - BEV | EPN | O | O | International | FTP, Http(s), Web API | 424
| |
EPN REGIONAL DATA CENTRE - BKGE | EPN | O | O | International | FTP, Http(s) | 358
| |
IGS/EPN REGIONAL DATA CENTRE (BKG) | EPN | O | O | International | FTP, Http(s) | 149
| |
Belgian EPOS-GNSS node | EPOS | E | O | Belgium (BEL) | Web API | 72
| |
Portuguese EPOS-GNSS National Node | EPOS | O | O | Portugal (PRT) | Web API | 59
| |
CzechGeo | EPOS | D | O | Czechia (CZE) | Web API | 59
| |
EPN Historical Data Centres | EPN | O | O | International | FTP, Http(s) | 494
| |
French-node | EPOS | O | O | France (FRA) | Web API | 279
| |
Spanish data node | EPOS | O | O | Spain (ESP) | Web API | 298
| |
INGV | EPOS | O | O | Italy (ITA) | Web API | 227
|
Showing 1-10 of 16 items.