Personalize Grid Configuration
Abbreviation | name | Category | type | Country or region | Network/Project manager | Network DOI | Station(s) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
French West Indies GNSS permanent network | Network | Local/National | France (FRA) | IPGP | 10.18715/ANTILLES.WI | 11
| |||||
Guadeloupe Seismic and Volcano Observatory GNSS network | Network | Local/National | Guadeloupe (GLP) | IPGP | 10.18715/GUADELOUPE.OVSG | 34
| |||||
Martinique Seismic and Volcano Observatory GNSS network | Network | Local/National | Martinique (MTQ) | IPGP | 10.18715/MARTINIQUE.OVSM | 17
| |||||
Volcanological and seismological monitoring network of Mayotte (REVOSIMA) GNSS network | Network | Local/National | Mayotte (MYT) | IPGP | 10.18715/MAYOTTE.REVOSIMA | 4
| |||||
Piton de la Fournaise Volcano Observatory GNSS network | Network | Local/National | Réunion (REU) | IPGP | 10.18715/REUNION.OVPF | 35
| |||||
M3G Object Identifier
| ROB GNSS Network | Network | Local/National | Belgium (BEL) | ROB | 10.24414/FST8-P256 | 10
| ||||
M3G Object Identifier
| EUREF Permanent GNSS Network | Network | International | ROB | 10.24414/ROB-EUREF-HDC | 517
| |||||
M3G Object Identifier
| Flemish Positioning Services | Network | Local/National | Belgium (BEL) | DV | 10.24414/ROB-FLEPOS | 49
| ||||
M3G Object Identifier
| WALlonia Continuously Operating Reference System | Network | Local/National | Belgium (BEL) | SPW | 10.24414/ROB-WALCORS | 23
| ||||
M3G Object Identifier
| Global network of the German Research Centre for Geosciences (GFZ) | Network | Local/National | Germany (DEU) | GFZ | 10.5880/GFZ.1.1.2020.001 | 17
|
Showing 81-90 of 92 items.