Personalize Grid Configuration
| Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
|---|---|---|---|---|---|
| Select allUnselect all | Select allUnselect all | ||||
| ZU | Land Survey Office | Czechia (CZE) | CZEPOS, EPN, EPOS | E-GVAP, EPN densification | 30
|
| YTU | Yildiz Technical University | Turkey (TUR) | E-GVAP, EPN densification | 1
| |
| YTU | YILDIZ TECHNICAL UNIVERSITY | Turkey (TUR) | NFO_MARMARA | 6
| |
| WUT | Warsaw University of Technology | Poland (POL) | EPN, EPOS, IGS | E-GVAP, SONEL | 4
|
| VNIIFTRI | Russian metrological institute of technical physics and radioengineering | Russian Federation (the) (RUS) | EPN, EPOS, IGS | E-GVAP, SONEL | 1
|
| VGTUGI | Geodetic Institute of Vilnius TU | Lithuania (LTU) | EPN, EPOS, LitPOS | E-GVAP, EPN densification, SONEL | 31
|
| VELI | Instrumented Site Explosive Volcanoes Indonesian Laboratory | Indonesia (IDN) | 6
| ||
| UWM | University of Warmia and Mazury in Olsztyn | Poland (POL) | EPN, EPOS, IGS | E-GVAP, SONEL | 1
|
| UPAT | University of Patras | Greece (GRC) | EPOS, NFO_CRL, UPAT GNSS Network | 3
| |
| UNPG | University of Perugia | Italy (ITA) | EPN, EPOS | E-GVAP | 2
|
Showing 1-10 of 156 items.