Personalize Grid Configuration
Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
---|---|---|---|---|---|
Select allUnselect all | Select allUnselect all | ||||
OPS-GN | European Space Operations Centre (ESOC) | Germany (DEU) | 0
| ||
NCC | National Center for Cartography | Romania (ROU) | EPN, EPOS, ROMPOS | E-GVAP, EPN densification, SONEL | 76
|
NCL | Newcastle University | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN, EPOS, IGS | E-GVAP, SONEL | 1
|
NGI | National Geographic Institute of Belgium | Belgium (BEL) | AGN | E-GVAP | 1
|
NIEP | National Institute for Earth Physics | Romania (ROU) | EPOS, GeoPontica, NFO_VRANCEA, NIEP_GNSS, TGRef | SONEL | 52
|
NIGGG | National Institute of Geophysics, Geodesy and Geography | Bulgaria (BGR) | EPOS | EPN densification | 17
|
NMA | Norwegian Mapping Authority | Norway (NOR) | EPN, EPOS, IGS, NMA-CORS | E-GVAP, EPN densification, SONEL | 31
|
NOA | National Observatory of Athens | Greece (GRC) | EPN, EPOS, NOANET, RING | E-GVAP, EPN densification, SONEL | 39
|
NPL | National Physical Laboratory | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN, IGS | 1
| |
NSGF | NERC Space Geodesy Facility | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN, EPOS, IGS | E-GVAP | 2
|
Showing 91-100 of 141 items.