Personalize Grid Configuration
| Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
|---|---|---|---|---|---|
| Select allUnselect all | Select allUnselect all | ||||
| LUAI | Institute of Astronomy University of Latvia | Latvia (LVA) | EPN, EPOS, IGS | E-GVAP, EPN densification, SONEL | 8
|
| MAO | Main Astronomical Observatory of the National Academy of Sciences of Ukraine | Ukraine (UKR) | CNMSU, EPN, EPOS, IGS, MAO_GNSS, System.NET, UPN_GNSS | E-GVAP, EPN densification, SONEL | 135
|
| MI | Marine Institute | Ireland (IRL) | EPOS | SONEL | 2
|
| MPRI | Zavod MPRI, raziskovalna in razvojna dejavnost | Slovenia (SVN) | EPOS | SONEL | 6
|
| MUT | Military University of Technology | Poland (POL) | ASGEUPOS, EPOS | E-GVAP, EPN densification | 1
|
| NCC | National Center for Cartography | Romania (ROU) | EPN, EPOS, ROMPOS | E-GVAP, EPN densification, SONEL | 96
|
| NCL | Newcastle University | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN, EPOS, IGS | E-GVAP, SONEL | 1
|
| NGI | National Geographic Institute of Belgium | Belgium (BEL) | AGN, EPOS | E-GVAP, SONEL | 5
|
| NIEP | National Institute for Earth Physics | Romania (ROU) | EPOS, GeoPontica, NFO_VRANCEA, NIEP_GNSS, TGRef | SONEL | 55
|
| NIGGG | National Institute of Geophysics, Geodesy and Geography | Bulgaria (BGR) | EPOS | E-GVAP, EPN densification | 52
|
Showing 91-100 of 157 items.