Personalize Grid Configuration
| Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
|---|---|---|---|---|---|
| Select allUnselect all | Select allUnselect all | ||||
| NGI | National Geographic Institute of Belgium | Belgium (BEL) | AGN, EPOS | E-GVAP, SONEL | 5
|
| NIEP | National Institute for Earth Physics | Romania (ROU) | EPOS, GeoPontica, NFO_VRANCEA, NIEP_GNSS, TGRef | SONEL | 55
|
| NIGGG | National Institute of Geophysics, Geodesy and Geography | Bulgaria (BGR) | EPOS | E-GVAP, EPN densification | 52
|
| NKUA | National and Kapodistrian University of Athens | Greece (GRC) | EPOS, VOLC | 2
| |
| NMA | Norwegian Mapping Authority | Norway (NOR) | EPN, EPOS, IGS, NMA-CORS | E-GVAP, EPN densification, SONEL | 40
|
| NOA | National Observatory of Athens | Greece (GRC) | EPN, EPOS, NOANET, RING, VOLC | E-GVAP, EPN densification, SONEL | 42
|
| NPL | National Physical Laboratory | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN, IGS | 1
| |
| NSGF | NERC Space Geodesy Facility | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN, EPOS, IGS | E-GVAP | 2
|
| NULP | National University "Lviv Polytechnic" | Ukraine (UKR) | EPN, IGS, ZAKPOS | E-GVAP | 5
|
| OCA | Observatoire de la Côte d'Azur | France (FRA) | EPOS, OMIV, Orpheon, RENAG, RGP | E-GVAP, EPN densification, SONEL | 197
|
Showing 101-110 of 157 items.