Personalize Grid Configuration
| Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
|---|---|---|---|---|---|
| Select allUnselect all | Select allUnselect all | ||||
| IAA | Institute of Applied Astronomy | Russian Federation (the) (RUS) | EPN, IGS | E-GVAP | 2
|
| HLBG | Hessisches Landesamt für Bodenmanagement und Geoinformation | Germany (DEU) | EPN, EPOS | E-GVAP | 1
|
| GVEJ | Gobierno Vasco - Eusko Jaurlaritza | Spain (ESP) | EPOS, EUSKADIGNSS | E-GVAP, EPN densification | 7
|
| GRAFCAN | Cartográfica de Canarias, S.A. | Spain (ESP) | EPOS, REPCAN | E-GVAP, EPN densification, SONEL | 20
|
| GPU | GEOSERVIS PULA d.o.o. | Croatia (HRV) | EPN | E-GVAP | 1
|
| GKU | Geodetic and Cartographic Institute Bratislava | Slovakia (SVK) | EPN, EPOS, IGS, SKPOS | E-GVAP, EPN densification | 46
|
| GIS | Geodetic Institute of Slovenia | Slovenia (SVN) | EPN, EPOS | E-GVAP | 10
|
| GFZ | GFZ Helmholtz Centre for Geosciences | Germany (DEU) | EPN, EPOS, GFZ, IGS | E-GVAP, SONEL | 17
|
| GDM | General Directorate of Mapping | Turkey (TUR) | EPN, IGS | E-GVAP, SONEL | 5
|
| GDFCE | University of Sarajevo Faculty of Civil Engineering | Bosnia and Herzegovina (BIH) | EPN, EPOS | E-GVAP | 1
|
Showing 101-110 of 157 items.