Personalize Grid Configuration
| Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
|---|---|---|---|---|---|
| Select allUnselect all | Select allUnselect all | ||||
| Tailte | Ordnance Survey Ireland/ Tailte Eireann National Mapping Division | Ireland (IRL) | EPN, EPOS | E-GVAP, EPN densification, SONEL | 44
|
| OSNI | Ordnance Survey of Northern Ireland | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN | E-GVAP, SONEL | 4
|
| OVPF-IPGP | Piton de la Fournaise Volcano Observatory | France (FRA) | EPOS, PF, QM, VOLC | SONEL | 39
|
| DIASS | Politecnico di Bari | Italy (ITA) | EPN | E-GVAP | 2
|
| POLITO | Politecnico di Torino | Italy (ITA) | EPN, SPIN3 | E-GVAP | 1
|
| AGLab | Polytechnic University of Bari, Applied Geomatics Laboratory, Department of Civil, Environmental, Land, Construction and Chemistry | Italy (ITA) | EPN, EPOS | SONEL | 1
|
| TPOS-PAT | Provincia Autonoma di Trento | Italy (ITA) | EPN | E-GVAP, EPN densification | 11
|
| GAO RAN | Pulkovo Observatory | Russian Federation (the) (RUS) | EPN | E-GVAP | 1
|
| RAME srl | Radio Analog Micro Electronics srl | Italy (ITA) | EPN, EPOS | 1
| |
| ROA | Real Instituto y Observatorio de la Armada | Spain (ESP) | EPN, EPOS, IGS | E-GVAP, SONEL | 1
|
Showing 111-120 of 157 items.