Personalize Grid Configuration
Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
---|---|---|---|---|---|
Select allUnselect all | Select allUnselect all | ||||
EOST | Ecole et Observatoire des Sciences de la Terre | France (FRA) | EPOS, OMIV, RENAG, RGP | E-GVAP, EPN densification | 10
|
EPOSA | Echtzeitpositionierung Austria | Austria (AUT) | EPOS | E-GVAP | 4
|
DGCC | Divisão de Geodesia, Cartografia e Cadastro | Portugal (PRT) | C4G, EPN, EPOS, REPRAA | E-GVAP, EPN densification, SONEL | 10
|
DROTe | Direção Regional de Ordenamento do Território | Portugal (PRT) | C4G, EPN, EPOS, REPGRAM | E-GVAP | 2
|
DGT | Direcao-Geral do Territorio | Portugal (PRT) | EPN, EPOS, IGS, REPRAA, ReNEP | E-GVAP, EPN densification, SONEL | 61
|
DSO | Dionysos Satellite Observatory National Technical University of Athens | Greece (GRC) | E-GVAP, EPN densification, SONEL | 24
| |
DUT | Delft University of Technology | Netherlands (the) (NLD) | AGRS.NL, EPN, EPOS, IGRS.NL, IGS | E-GVAP, SONEL | 21
|
CUT | Cyprus University of Technology Faculty of Engineering and Technology | Cyprus (CYP) | CYCLOPS, EPN, EPOS | 3
| |
CNAM | Conservatorie National des Arts et Métiers | France (FRA) | EPN, EPOS, RENAG, RGP | E-GVAP | 3
|
CARM | Comunidad Autónoma de la Region de Murcia | Spain (ESP) | EPOS, REGAM | E-GVAP, EPN densification | 17
|
Showing 121-130 of 151 items.