Personalize Grid Configuration
| Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
|---|---|---|---|---|---|
| Select allUnselect all | Select allUnselect all | ||||
| ELB | Estonian Land Board | Estonia (EST) | EPN, EPOS, ESTPOS | E-GVAP, EPN densification, SONEL | 50
|
| DUT | Delft University of Technology | Netherlands (the) (NLD) | AGRS.NL, EPN, EPOS, IGRS.NL, IGS | E-GVAP, SONEL | 23
|
| DTU Space | National Space Institute | Denmark (DNK) | EPN, EPOS, IGS | E-GVAP, SONEL | 5
|
| DSO | Dionysos Satellite Observatory National Technical University of Athens | Greece (GRC) | E-GVAP, EPN densification, SONEL | 24
| |
| DROTe | Direção Regional de Ordenamento do Território | Portugal (PRT) | C4G, EPN, EPOS, REPGRAM | E-GVAP | 2
|
| DITTT | Gouvernement de la Nouvelle-Calédonie - Direction des Infrastructures, de la Topographie et des Transports Terrestres | New Caledonia (NCL) | BAN, IGS | E-GVAP, SONEL | 20
|
| DIEF | University of Modena and Reggio Emilia | Italy (ITA) | EPN, EPOS | E-GVAP | 1
|
| DICAAR | University of Cagliari | Italy (ITA) | EPN, EPOS, IGS | E-GVAP, SONEL | 2
|
| DIASS | Politecnico di Bari | Italy (ITA) | EPN, EPOS | E-GVAP | 2
|
| DGT | Direcao-Geral do Territorio | Portugal (PRT) | EPN, EPOS, IGS, REPRAA, ReNEP | E-GVAP, EPN densification, SONEL | 61
|
Showing 121-130 of 158 items.