Personalize Grid Configuration
| Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
|---|---|---|---|---|---|
| Select allUnselect all | Select allUnselect all | ||||
| SCGN | Seccion de Cartografia del Gobierno de Navarra | Spain (ESP) | EPOS, RGAN | E-GVAP, EPN densification | 14
|
| SEGAL | Space & Earth Geodetic Analysis Laboratory | Portugal (PRT) | C4G, EPOS | SONEL | 9
|
| SGA | State Geodetic Administration | Croatia (HRV) | EPN, EPOS, IGS | E-GVAP, SONEL | 7
|
| SGO | Lechner Nonprofit Kft. | Hungary (HUN) | EPN, EPOS, IGS | E-GVAP, EPN densification | 71
|
| SOI | Survey Of Israel | Israel (ISR) | EPN, EPOS, IGS | E-GVAP, SONEL | 2
|
| SPIN3 | CSI Piemonte | Italy (ITA) | EPN, EPOS, SPIN3 | E-GVAP, EPN densification | 39
|
| SRCPAS | Astrogeodynamical Observatory | Poland (POL) | EPN, EPOS, IGS | E-GVAP, SONEL | 1
|
| STPOS | Autonome Provinz Bozen - Sudtirol | Italy (ITA) | EPN, EPOS, IGS, STPOS | E-GVAP, EPN densification | 11
|
| SUT | Slovak University of Technology | Slovakia (SVK) | EPN, EPOS | E-GVAP | 2
|
| THETA | Observatoire des Sciences de l’Univers Terre-Homme-Environnement-Temps-Astronomie | France (FRA) | EPOS, RENAG, RGP | E-GVAP, EPN densification | 6
|
Showing 131-140 of 158 items.