Personalize Grid Configuration
| Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
|---|---|---|---|---|---|
| Select allUnselect all | Select allUnselect all | ||||
| CARM | Comunidad Autónoma de la Region de Murcia | Spain (ESP) | EPOS, REGAM | E-GVAP, EPN densification | 17
|
| CAR | Gobierno de La Rioja | Spain (ESP) | EPOS, GNSSCAR | E-GVAP, EPN densification | 5
|
| CANT | Gobierno de Cantabria | Spain (ESP) | EPOS, REDGNSSCANT | E-GVAP, EPN densification | 5
|
| BYGEO | State Enterprise Belgeodesy | Belarus (BLR) | EPN, EPOS | 11
| |
| BOUN | Boğaziçi University | Turkey (TUR) | NFO_MARMARA | 3
| |
| BMEDGS | Budapest University of Technology and Economics | Hungary (HUN) | BME, EPN, EPOS | E-GVAP | 3
|
| BKG | Bundesamt fuer Kartographie und Geodaesie | Germany (DEU) | EPN, EPOS, IGS | E-GVAP, EPN densification, SONEL | 51
|
| BEV | Federal Office of Metrology and Surveying Austria | Austria (AUT) | APOS, EPN, EPOS, IGS | E-GVAP, EPN densification | 80
|
| ASI | Agenzia Spaziale Italiana | Italy (ITA) | EPN, EPOS, IGS | E-GVAP, SONEL | 50
|
| ASGEUPOS | ASG-EUPOS Management Center Head Office of Geodesy and Cartography | Poland (POL) | ASGEUPOS, EPN, EPOS | E-GVAP, EPN densification, SONEL | 116
|
Showing 141-150 of 157 items.