Personalize Grid Configuration
| Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
|---|---|---|---|---|---|
| Select allUnselect all | Select allUnselect all | ||||
| TUBITAK MRC | TUBITAK Marmara Research Center | Turkey (TUR) | EPN, EPOS, IGS | E-GVAP | 1
|
| TUC | Technical University of Crete | Greece (GRC) | EPN, EPOS | E-GVAP, SONEL | 1
|
| TUCEB | Technical University of Civil Engineering Bucharest | Romania (ROU) | EPN, EPOS, IGS | E-GVAP | 1
|
| Tailte | Ordnance Survey Ireland/ Tailte Eireann | Ireland (IRL) | EPN, EPOS | E-GVAP, EPN densification, SONEL | 45
|
| UL FGG | University of Ljubljana, Faculty of Civil and Geodetic Engineering | Slovenia (SVN) | EPOS | 1
| |
| UNIBO | University of Bologna | Italy (ITA) | EPN, EPOS | E-GVAP | 2
|
| UNIFI | University of Florence | Italy (ITA) | EPN, EPOS | E-GVAP | 1
|
| UNPG | University of Perugia | Italy (ITA) | EPN, EPOS | E-GVAP | 2
|
| UPAT | University of Patras | Greece (GRC) | EPOS, NFO_CRL, UPAT GNSS Network | 3
| |
| UWM | University of Warmia and Mazury in Olsztyn | Poland (POL) | EPN, EPOS, IGS | E-GVAP, SONEL | 1
|
Showing 141-150 of 157 items.