Personalize Grid Configuration
| Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
|---|---|---|---|---|---|
| Select allUnselect all | Select allUnselect all | ||||
| UWM | University of Warmia and Mazury in Olsztyn | Poland (POL) | EPN, EPOS, IGS | E-GVAP, SONEL | 1
|
| VELI | Instrumented Site Explosive Volcanoes Indonesian Laboratory | Indonesia (IDN) | 6
| ||
| VGTUGI | Geodetic Institute of Vilnius TU | Lithuania (LTU) | EPN, EPOS, LitPOS | E-GVAP, EPN densification, SONEL | 31
|
| VNIIFTRI | Russian metrological institute of technical physics and radioengineering | Russian Federation (the) (RUS) | EPN, EPOS, IGS | E-GVAP, SONEL | 1
|
| WUT | Warsaw University of Technology | Poland (POL) | EPN, EPOS, IGS | E-GVAP, SONEL | 4
|
| YTU | Yildiz Technical University | Turkey (TUR) | E-GVAP, EPN densification | 1
| |
| YTU | YILDIZ TECHNICAL UNIVERSITY | Turkey (TUR) | NFO_MARMARA | 6
| |
| ZU | Land Survey Office | Czechia (CZE) | CZEPOS, EPN, EPOS | E-GVAP, EPN densification | 29
|
Showing 151-158 of 158 items.