Personalize Grid Configuration
| Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) | 
|---|---|---|---|---|---|
| Select allUnselect all | Select allUnselect all | ||||
| BKG | Bundesamt fuer Kartographie und Geodaesie | Germany (DEU) | EPN, EPOS, IGS | E-GVAP, EPN densification, SONEL | 51
             
 | 
| BMEDGS | Budapest University of Technology and Economics | Hungary (HUN) | BME, EPN, EPOS | E-GVAP | 3
             
 | 
| BOUN | Boğaziçi University | Turkey (TUR) | NFO_MARMARA | 3
             
 | |
| BYGEO | State Enterprise Belgeodesy | Belarus (BLR) | EPN | 11
             
 | |
| CANT | Gobierno de Cantabria | Spain (ESP) | EPOS, REDGNSSCANT | E-GVAP, EPN densification | 5
             
 | 
| CAR | Gobierno de La Rioja | Spain (ESP) | EPOS, GNSSCAR | E-GVAP, EPN densification | 5
             
 | 
| CARM | Comunidad Autónoma de la Region de Murcia | Spain (ESP) | EPOS, REGAM | E-GVAP, EPN densification | 17
             
 | 
| CCPA | Centro de Cartografia del Principado de Asturias | Spain (ESP) | RGAPA | E-GVAP, EPN densification | 13
             
 | 
| CEA | Commissariat à l'Énergie Atomique et aux Énergies Alternatives | France (FRA) | EPOS, RENAG | 3
             
 | |
| CHC | CHC TECH Limited | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN, EPOS, IGS | E-GVAP | 1
             
 | 
Showing 11-20 of 157 items.