Personalize Grid Configuration
| Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
|---|---|---|---|---|---|
| Select allUnselect all | Select allUnselect all | ||||
| CISAS | Università di Padova | Italy (ITA) | EPN, IGS | E-GVAP, EPN densification, SONEL | 249
|
| CNAM | Conservatorie National des Arts et Métiers | France (FRA) | EPN, EPOS, RENAG, RGP | E-GVAP | 4
|
| CNES | Centre National d'Etudes Spatiales | France (FRA) | EPN, EPOS, IGS, RGP | E-GVAP, SONEL | 7
|
| CNRS | Centre national de la recherche scientifique | France (FRA) | 0
| ||
| OGS/CRS | Istituto Nazionale di Oceanografia e di Geofisica Sperimentale - OGS | Italy (ITA) | EPN, EPOS, FReDNet, NFO_NITRO | E-GVAP, EPN densification, SONEL | 23
|
| CUT | Cyprus University of Technology Faculty of Engineering and Technology | Cyprus (CYP) | CYCLOPS, EPN, EPOS | E-GVAP | 3
|
| DGS | Aristotle University of Thessaloniki | Greece (GRC) | EPN, EPOS | E-GVAP, SONEL | 4
|
| DGT | Direcao-Geral do Territorio | Portugal (PRT) | EPN, EPOS, IGS, REPRAA, ReNEP | E-GVAP, EPN densification, SONEL | 61
|
| DIASS | Politecnico di Bari | Italy (ITA) | EPN | E-GVAP | 2
|
| DICAAR | University of Cagliari | Italy (ITA) | EPN, IGS | E-GVAP, SONEL | 2
|
Showing 21-30 of 158 items.