Personalize Grid Configuration
Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
---|---|---|---|---|---|
Select allUnselect all | Select allUnselect all | ||||
OGS/CRS | Istituto Nazionale di Oceanografia e di Geofisica Sperimentale - OGS | Italy (ITA) | EPN, FReDNet | E-GVAP, EPN densification, SONEL | 21
|
CUT | Cyprus University of Technology Faculty of Engineering and Science | Cyprus (CYP) | EPOS | 1
| |
DGS | Aristotle University of Thessaloniki | Greece (GRC) | EPN, EPOS | E-GVAP, SONEL | 4
|
DGT | Direcao-Geral do Territorio | Portugal (PRT) | EPN, EPOS, IGS, REPRAA, ReNEP | E-GVAP, EPN densification, SONEL | 46
|
DIASS | Politecnico di Bari | Italy (ITA) | EPN | E-GVAP | 2
|
DICAAR | University of Cagliari | Italy (ITA) | EPN, IGS | E-GVAP, SONEL | 2
|
DIEF | University of Modena and Reggio Emilia | Italy (ITA) | EPN | E-GVAP | 1
|
DTU Space | National Space Institute | Denmark (DNK) | EPN, EPOS, IGS | E-GVAP, SONEL | 3
|
DROTe | Direção Regional de Ordenamento do Território | Portugal (PRT) | C4G, EPN, EPOS, REPGRAM | 2
| |
DSCIG | Direccao de Servicos de Cartografia e Informacao Geografica | Portugal (PRT) | C4G, EPN, EPOS, REPRAA | E-GVAP, EPN densification, SONEL | 9
|
Showing 21-30 of 141 items.