Personalize Grid Configuration
| Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
|---|---|---|---|---|---|
| Select allUnselect all | Select allUnselect all | ||||
| TUCEB | Technical University of Civil Engineering Bucharest | Romania (ROU) | EPN, EPOS, IGS | E-GVAP | 1
|
| TUBITAK MRC | TUBITAK Marmara Research Center | Turkey (TUR) | EPN, IGS | E-GVAP | 1
|
| LPT | Swiss Federal Office of Topography swisstopo | Switzerland (CHE) | EPN, IGS | E-GVAP, SONEL | 2
|
| SOI | Survey Of Israel | Israel (ISR) | EPN, IGS | E-GVAP, SONEL | 2
|
| SGA | State Geodetic Administration | Croatia (HRV) | EPN, EPOS, IGS | E-GVAP, SONEL | 7
|
| INGEOCAD | State Enterprise Institute of Geodesy, Engineering Ressearch and Cadastre | Moldova (the Republic of) (MDA) | EPN, EPOS | E-GVAP, EPN densification | 10
|
| BYGEO | State Enterprise Belgeodesy | Belarus (BLR) | EPN | 11
| |
| SEGAL | Space & Earth Geodetic Analysis Laboratory | Portugal (PRT) | C4G, EPOS | SONEL | 9
|
| SUT | Slovak University of Technology | Slovakia (SVK) | EPN, EPOS | E-GVAP | 2
|
| SCGN | Seccion de Cartografia del Gobierno de Navarra | Spain (ESP) | EPOS, RGAN | E-GVAP, EPN densification | 14
|
Showing 21-30 of 158 items.