Personalize Grid Configuration
| Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
|---|---|---|---|---|---|
| Select allUnselect all | Select allUnselect all | ||||
| STPOS | Autonome Provinz Bozen - Sudtirol | Italy (ITA) | EPN, EPOS, IGS, STPOS | E-GVAP, EPN densification | 11
|
| SRCPAS | Astrogeodynamical Observatory | Poland (POL) | EPN, EPOS, IGS | E-GVAP, SONEL | 1
|
| SPIN3 | CSI Piemonte | Italy (ITA) | EPN, EPOS, SPIN3 | E-GVAP, EPN densification | 40
|
| SOI | Survey Of Israel | Israel (ISR) | EPN, EPOS, IGS | E-GVAP, SONEL | 2
|
| SGO | Lechner Nonprofit Kft. | Hungary (HUN) | EPN, EPOS, IGS | E-GVAP, EPN densification | 73
|
| SGA | State Geodetic Administration | Croatia (HRV) | EPN, EPOS, IGS | E-GVAP, SONEL | 7
|
| SEGAL | Space & Earth Geodetic Analysis Laboratory | Portugal (PRT) | C4G, EPOS | SONEL | 9
|
| SCGN | Seccion de Cartografia del Gobierno de Navarra | Spain (ESP) | EPOS, RGAN | E-GVAP, EPN densification | 14
|
| ROB | Royal Observatory of Belgium | Belgium (BEL) | EPN, EPOS, FLEPOS, IGS, ROB_GNSS, WALCORS | E-GVAP, EPN densification, SONEL | 83
|
| ROB | Royal Observatory of Belgium | Belgium (BEL) | 4
|
Showing 21-30 of 156 items.