Personalize Grid Configuration
Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
---|---|---|---|---|---|
Select allUnselect all | Select allUnselect all | ||||
DROTe | Direção Regional de Ordenamento do Território | Portugal (PRT) | C4G, EPN, EPOS, REPGRAM | E-GVAP | 2
|
DGCC | Divisão de Geodesia, Cartografia e Cadastro | Portugal (PRT) | C4G, EPN, EPOS, REPRAA | E-GVAP, EPN densification, SONEL | 10
|
DSO | Dionysos Satellite Observatory National Technical University of Athens | Greece (GRC) | E-GVAP, EPN densification, SONEL | 24
| |
DUT | Delft University of Technology | Netherlands (the) (NLD) | AGRS.NL, EPN, EPOS, IGRS.NL, IGS | E-GVAP, SONEL | 21
|
ELB | Estonian Land Board | Estonia (EST) | EPN, EPOS, ESTPOS | E-GVAP, EPN densification, SONEL | 37
|
ENDIF | University of Ferrara | Italy (ITA) | EPN, EPOS | E-GVAP, SONEL | 1
|
EOST | Ecole et Observatoire des Sciences de la Terre | France (FRA) | EPOS, OMIV, RENAG, RGP | E-GVAP, EPN densification | 10
|
EPOSA | Echtzeitpositionierung Austria | Austria (AUT) | EPOS | E-GVAP | 4
|
ESOC | European Space Agency | Germany (DEU) | EPN, EPOS, IGS | E-GVAP, SONEL | 5
|
ESSP | European Satellite Services Provider S.A.S. | Spain (ESP) | EPN, EPOS | 1
|
Showing 31-40 of 147 items.