Personalize Grid Configuration
| Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) | 
|---|---|---|---|---|---|
| Select allUnselect all | Select allUnselect all | ||||
| DIEF | University of Modena and Reggio Emilia | Italy (ITA) | EPN | E-GVAP | 1
             | 
| DITTT | Gouvernement de la Nouvelle-Calédonie - Direction des Infrastructures, de la Topographie et des Transports Terrestres | New Caledonia (NCL) | BAN, IGS | E-GVAP, SONEL | 20
             | 
| DTU Space | National Space Institute | Denmark (DNK) | EPN, EPOS, IGS | E-GVAP, SONEL | 5
             | 
| DROTe | Direção Regional de Ordenamento do Território | Portugal (PRT) | C4G, EPN, EPOS, REPGRAM | E-GVAP | 2
             | 
| DGCC | Divisão de Geodesia, Cartografia e Cadastro | Portugal (PRT) | C4G, EPN, EPOS, REPRAA | E-GVAP, EPN densification, SONEL | 10
             | 
| DSO | Dionysos Satellite Observatory National Technical University of Athens | Greece (GRC) | E-GVAP, EPN densification, SONEL | 24
             | |
| DUT | Delft University of Technology | Netherlands (the) (NLD) | AGRS.NL, EPN, EPOS, IGRS.NL, IGS | E-GVAP, SONEL | 21
             | 
| ELB | Estonian Land Board | Estonia (EST) | EPN, EPOS, ESTPOS | E-GVAP, EPN densification, SONEL | 50
             | 
| ENDIF | University of Ferrara | Italy (ITA) | EPN, EPOS | E-GVAP, SONEL | 1
             | 
| EOST | Ecole et Observatoire des Sciences de la Terre | France (FRA) | EPOS, OMIV, RENAG, RGP | E-GVAP, EPN densification | 10
             | 
Showing 31-40 of 157 items.