Personalize Grid Configuration
Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
---|---|---|---|---|---|
Select allUnselect all | Select allUnselect all | ||||
ELB | Estonian Land Board | Estonia (EST) | EPN, EPOS, ESTPOS | E-GVAP, EPN densification, SONEL | 45
|
ESSP | European Satellite Services Provider S.A.S. | Spain (ESP) | EPN, EPOS | 1
| |
ESOC | European Space Agency | Germany (DEU) | EPN, EPOS, IGS | E-GVAP, SONEL | 5
|
FIST | Faculty of Information Systems and Technologies, University of Donja Gorica | Montenegro (MNE) | EPN, EPOS | 1
| |
BEV | Federal Office of Metrology and Surveying Austria | Austria (AUT) | EPN, EPOS, IGS | E-GVAP, EPN densification | 73
|
GPU | GEOSERVIS PULA d.o.o. | Croatia (HRV) | EPN | E-GVAP | 1
|
GDM | General Directorate of Mapping | Turkey (TUR) | EPN, IGS | E-GVAP, SONEL | 5
|
GIS | Geodetic Institute of Slovenia | Slovenia (SVN) | EPN, EPOS | E-GVAP | 10
|
VGTUGI | Geodetic Institute of Vilnius TU | Lithuania (LTU) | EPN, EPOS, LitPOS | E-GVAP, EPN densification, SONEL | 31
|
GKU | Geodetic and Cartographic Institute Bratislava | Slovakia (SVK) | EPN, EPOS, IGS, SKPOS | E-GVAP, EPN densification | 44
|
Showing 31-40 of 148 items.