Personalize Grid Configuration
Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
---|---|---|---|---|---|
Select allUnselect all | Select allUnselect all | ||||
EPOSA | Echtzeitpositionierung Austria | Austria (AUT) | EPOS | E-GVAP | 4
|
EOST | Ecole et Observatoire des Sciences de la Terre | France (FRA) | EPOS, OMIV, RENAG, RGP | E-GVAP, EPN densification | 10
|
ELB | Estonian Land Board | Estonia (EST) | EPN, EPOS, ESTPOS | E-GVAP, EPN densification, SONEL | 47
|
ESSP | European Satellite Services Provider S.A.S. | Spain (ESP) | EPN, EPOS | 1
| |
ESOC | European Space Agency | Germany (DEU) | EPN, EPOS, IGS | E-GVAP, SONEL | 5
|
FIST | Faculty of Information Systems and Technologies, University of Donja Gorica | Montenegro (MNE) | EPN, EPOS | 1
| |
BEV | Federal Office of Metrology and Surveying Austria | Austria (AUT) | EPN, EPOS, IGS | E-GVAP, EPN densification | 73
|
GPU | GEOSERVIS PULA d.o.o. | Croatia (HRV) | EPN | E-GVAP | 1
|
GFZ | GFZ Helmholtz Centre for Geosciences | Germany (DEU) | EPN, EPOS, GFZ, IGS | E-GVAP, SONEL | 17
|
GDM | General Directorate of Mapping | Turkey (TUR) | EPN, IGS | E-GVAP, SONEL | 5
|
Showing 31-40 of 152 items.