Personalize Grid Configuration
| Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) | 
|---|---|---|---|---|---|
| Select allUnselect all | Select allUnselect all | ||||
| EPOSA | Echtzeitpositionierung Austria | Austria (AUT) | EPOS | E-GVAP | 4
             | 
| ESOC | European Space Agency | Germany (DEU) | EPN, EPOS, IGS | E-GVAP, SONEL | 5
             | 
| ESSP | European Satellite Services Provider S.A.S. | Spain (ESP) | EPN, EPOS | 1
             | |
| UL FGG | University of Ljubljana, Faculty of Civil and Geodetic Engineering | Slovenia (SVN) | EPOS | 1
             | |
| FGI | National Land Survey of Finland | Finland (FIN) | EPN, EPOS, IGS | E-GVAP, EPN densification, SONEL | 51
             | 
| FIST | Faculty of Information Systems and Technologies, University of Donja Gorica | Montenegro (MNE) | EPN, EPOS | 1
             | |
| GDM | General Directorate of Mapping | Turkey (TUR) | EPN, IGS | E-GVAP, SONEL | 5
             | 
| GDFCE | University of Sarajevo Faculty of Civil Engineering | Bosnia and Herzegovina (BIH) | EPN, EPOS | E-GVAP | 1
             | 
| GFZ | GFZ Helmholtz Centre for Geosciences | Germany (DEU) | EPN, EPOS, GFZ, IGS | E-GVAP, SONEL | 17
             | 
| GIS | Geodetic Institute of Slovenia | Slovenia (SVN) | EPN, EPOS | E-GVAP | 10
             | 
Showing 41-50 of 157 items.