Personalize Grid Configuration
| Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
|---|---|---|---|---|---|
| Select allUnselect all | Select allUnselect all | ||||
| TPOS-PAT | Provincia Autonoma di Trento | Italy (ITA) | EPN | E-GVAP, EPN densification | 11
|
| AGLab | Polytechnic University of Bari, Applied Geomatics Laboratory, Department of Civil, Environmental, Land, Construction and Chemistry | Italy (ITA) | EPN, EPOS | SONEL | 1
|
| POLITO | Politecnico di Torino | Italy (ITA) | EPN, SPIN3 | E-GVAP | 1
|
| DIASS | Politecnico di Bari | Italy (ITA) | EPN | E-GVAP | 2
|
| OVPF-IPGP | Piton de la Fournaise Volcano Observatory | France (FRA) | EPOS, PF, QM, VOLC | SONEL | 39
|
| OSNI | Ordnance Survey of Northern Ireland | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN | E-GVAP, SONEL | 4
|
| Tailte | Ordnance Survey Ireland/ Tailte Eireann National Mapping Division | Ireland (IRL) | EPN, EPOS | E-GVAP, EPN densification, SONEL | 44
|
| OS | Ordnance Survey | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN, EPOS, OS Net | E-GVAP, EPN densification, SONEL | 192
|
| THETA | Observatoire des Sciences de l’Univers Terre-Homme-Environnement-Temps-Astronomie | France (FRA) | EPOS, RENAG, RGP | E-GVAP, EPN densification | 6
|
| OSUR | Observatoire des Sciences de l'Univers de Rennes | France (FRA) | EPOS, RENAG | 1
|
Showing 41-50 of 158 items.