Personalize Grid Configuration
Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
---|---|---|---|---|---|
Select allUnselect all | Select allUnselect all | ||||
FIST | Faculty of Information Systems and Technologies, University of Donja Gorica | Montenegro (MNE) | EPN, EPOS | 1
| |
GAO RAN | Pulkovo Observatory | Russian Federation (the) (RUS) | EPN | E-GVAP | 1
|
GDFCE | University of Sarajevo Faculty of Civil Engineering | Bosnia and Herzegovina (BIH) | EPN, EPOS | E-GVAP | 1
|
GDM | General Directorate of Mapping | Turkey (TUR) | EPN, IGS | E-GVAP, SONEL | 5
|
GFZ | Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences | Germany (DEU) | EPN, EPOS, GFZ, IGS | E-GVAP, SONEL | 17
|
GIS | Geodetic Institute of Slovenia | Slovenia (SVN) | EPN, EPOS | E-GVAP | 10
|
GKU | Geodetic and Cartographic Institute Bratislava | Slovakia (SVK) | EPN, EPOS, IGS, SKPOS | E-GVAP, EPN densification | 44
|
GPU | GEOSERVIS PULA d.o.o. | Croatia (HRV) | EPN | E-GVAP | 1
|
GRAFCAN | Cartográfica de Canarias, S.A. | Spain (ESP) | EPOS, REPCAN | E-GVAP, EPN densification, SONEL | 20
|
GVEJ | Gobierno Vasco - Eusko Jaurlaritza | Spain (ESP) | EPOS, EUSKADIGNSS | E-GVAP, EPN densification | 7
|
Showing 41-50 of 147 items.