Personalize Grid Configuration
Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
---|---|---|---|---|---|
Select allUnselect all | Select allUnselect all | ||||
HLBG | Hessisches Landesamt für Bodenmanagement und Geoinformation | Germany (DEU) | EPN, EPOS | E-GVAP | 1
|
IAA | Institute of Applied Astronomy | Russian Federation (the) (RUS) | EPN, IGS | E-GVAP | 2
|
ICGC | Institut Cartografic i Geologic de Catalunya | Spain (ESP) | CatNet, EPN, EPOS, IGS | E-GVAP, EPN densification, SONEL | 16
|
ICV | Institut Cartogràfic Valencià | Spain (ESP) | EPN, EPOS, ERVA | E-GVAP, EPN densification | 12
|
IECA | Instituto de Estadistica y Cartografia de Andalucia | Spain (ESP) | EPOS, ERGNSS, RAP | E-GVAP, EPN densification, SONEL | 25
|
IESSG | University of Nottingham | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN, EPOS | E-GVAP, SONEL | 1
|
IGCAS | Institute of Geophysics of the Czech Adademy of Science | Czechia (CZE) | WEBGEODYN | 3
| |
IGD | IGD GROUP AE | Greece (GRC) | EPN | E-GVAP | 1
|
IGE | Instituto Geografico Nacional de Espana | Spain (ESP) | EPN, EPOS, ERGNSS, EUSKADIGNSS, IGS, ITACYL, PE, RAP, REGAM, RGM, XGAIB | E-GVAP, EPN densification, SONEL | 116
|
IGEAR | Instituto Geografico de Aragon | Spain (ESP) | ARAGEA, EPOS, ERGNSS | E-GVAP, EPN densification | 23
|
Showing 51-60 of 141 items.