Personalize Grid Configuration
| Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) | 
|---|---|---|---|---|---|
| Select allUnselect all | Select allUnselect all | ||||
| GKU | Geodetic and Cartographic Institute Bratislava | Slovakia (SVK) | EPN, EPOS, IGS, SKPOS | E-GVAP, EPN densification | 46
             | 
| RIGTC GOP | Research Institute of Geodesy, Topography and Cartography | Czechia (CZE) | EPN, EPOS, IGS, PPGNET, VESOG | E-GVAP, EPN densification | 16
             | 
| GPU | GEOSERVIS PULA d.o.o. | Croatia (HRV) | EPN | E-GVAP | 1
             | 
| GRAFCAN | Cartográfica de Canarias, S.A. | Spain (ESP) | EPOS, REPCAN | E-GVAP, EPN densification, SONEL | 20
             | 
| GVEJ | Gobierno Vasco - Eusko Jaurlaritza | Spain (ESP) | EPOS, EUSKADIGNSS | E-GVAP, EPN densification | 7
             | 
| IGDG | Institute of Geodesy | Ukraine (UKR) | GeoTerrace | E-GVAP, EPN densification | 21
             | 
| HLBG | Hessisches Landesamt für Bodenmanagement und Geoinformation | Germany (DEU) | EPN, EPOS | E-GVAP | 1
             | 
| IAA | Institute of Applied Astronomy | Russian Federation (the) (RUS) | EPN, IGS | E-GVAP | 2
             | 
| ICGC | Institut Cartografic i Geologic de Catalunya | Spain (ESP) | CatNet, EPN, EPOS, IGS | E-GVAP, EPN densification, SONEL | 17
             | 
| ICV | Institut Cartogràfic Valencià | Spain (ESP) | EPN, EPOS, ERVA | E-GVAP, EPN densification, SONEL | 12
             | 
Showing 51-60 of 157 items.