Personalize Grid Configuration
| Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
|---|---|---|---|---|---|
| Select allUnselect all | Select allUnselect all | ||||
| OASU | Observatoire Aquitain des Sciences de l'Univers | France (FRA) | EPN, EPOS, IGS, RENAG, RGP, ROSAME | E-GVAP, EPN densification, SONEL | 28
|
| NULP | National University "Lviv Polytechnic" | Ukraine (UKR) | EPN, EPOS, IGS, ZAKPOS | E-GVAP | 5
|
| NSGF | NERC Space Geodesy Facility | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN, EPOS, IGS | E-GVAP | 2
|
| NPL | National Physical Laboratory | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN, EPOS, IGS | 1
| |
| NOA | National Observatory of Athens | Greece (GRC) | EPN, EPOS, NOANET, RING, UPAT GNSS Network, UPAT-DGnet, VOLC | E-GVAP, EPN densification, SONEL | 42
|
| NMA | Norwegian Mapping Authority | Norway (NOR) | EPN, EPOS, IGS, NMA-CORS | E-GVAP, EPN densification, SONEL | 40
|
| NKUA | National and Kapodistrian University of Athens | Greece (GRC) | EPOS, VOLC | 2
| |
| NIGGG | National Institute of Geophysics, Geodesy and Geography | Bulgaria (BGR) | EPOS | E-GVAP, EPN densification | 49
|
| NIEP | National Institute for Earth Physics | Romania (ROU) | EPOS, GeoPontica, NFO_VRANCEA, NIEP_GNSS, TGRef | SONEL | 55
|
| NGI | National Geographic Institute of Belgium | Belgium (BEL) | AGN, EPOS | E-GVAP, SONEL | 6
|
Showing 51-60 of 156 items.