Personalize Grid Configuration
| Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
|---|---|---|---|---|---|
| Select allUnselect all | Select allUnselect all | ||||
| INSIEL | Insiel S.p.A. | Italy (ITA) | A. Marussi, EPOS | EPN densification | 12
|
| ICGC | Institut Cartografic i Geologic de Catalunya | Spain (ESP) | CatNet, EPN, EPOS, IGS | E-GVAP, EPN densification, SONEL | 17
|
| ICV | Institut Cartogràfic Valencià | Spain (ESP) | EPN, EPOS, ERVA | E-GVAP, EPN densification, SONEL | 12
|
| IGN_RGP | Institut National de l'Information Géographique et Forestière | France (FRA) | EPN, EPOS, GL, IGS, MQ, RGP, TERIA, VOLC | E-GVAP, EPN densification, SONEL | 238
|
| INSU | Institut National des Sciences de l'Univers | France (FRA) | EPN, EPOS, RENAG | E-GVAP, SONEL | 4
|
| IAA | Institute of Applied Astronomy | Russian Federation (the) (RUS) | EPN, EPOS, IGS | E-GVAP | 2
|
| LUAI | Institute of Astronomy University of Latvia | Latvia (LVA) | EPN, EPOS, IGS | E-GVAP, EPN densification, SONEL | 8
|
| IGDG | Institute of Geodesy | Ukraine (UKR) | GeoTerrace | E-GVAP, EPN densification | 21
|
| IGIK | Institute of Geodesy and Cartography | Poland (POL) | EPN, EPOS, IGS | E-GVAP | 3
|
| IGCAS | Institute of Geophysics of the Czech Adademy of Science | Czechia (CZE) | WEBGEODYN | 3
|
Showing 51-60 of 158 items.