Personalize Grid Configuration
| Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) | 
|---|---|---|---|---|---|
| Select allUnselect all | Select allUnselect all | ||||
| IHMS | Institute of Hydrometeorology and Seismology | Montenegro (MNE) | EPOS | 2
             
 | |
| VNIIFTRI | Russian metrological institute of technical physics and radioengineering | Russian Federation (the) (RUS) | EPN, IGS | E-GVAP, SONEL | 1
             
 | 
| INGEOCAD | State Enterprise Institute of Geodesy, Engineering Ressearch and Cadastre | Moldova (the Republic of) (MDA) | EPN, EPOS | E-GVAP, EPN densification | 10
             
 | 
| INGV | Istituto Nazionale di Geofisica e Vulcanologia | Italy (ITA) | EPOS, NFO_TABOO, RING, VOLC | E-GVAP, EPN densification, SONEL | 245
             
 | 
| INRIM | Istituto Nazionale di Ricerca Metrologica | Italy (ITA) | EPN, EPOS, IGS | E-GVAP | 1
             
 | 
| INSIEL | Insiel S.p.A. | Italy (ITA) | A. Marussi, EPOS | EPN densification | 12
             
 | 
| INSU | Institut National des Sciences de l'Univers | France (FRA) | EPN, EPOS, RENAG | E-GVAP, SONEL | 4
             
 | 
| OVPF-IPGP | Piton de la Fournaise Volcano Observatory | France (FRA) | EPOS, PF, QM, VOLC | SONEL | 39
             
 | 
| OVSG-IPGP | Guadeloupe Seismic and Volcano Observatory | France (FRA) | EPOS, GL, VOLC, WI | SONEL | 26
             
 | 
| OVSM-IPGP | Martinique Seismic and Volcano Observatory | France (FRA) | EPOS, MQ, VOLC, WI | E-GVAP, SONEL | 15
             
 | 
Showing 71-80 of 157 items.