Personalize Grid Configuration
| Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
|---|---|---|---|---|---|
| Select allUnselect all | Select allUnselect all | ||||
| NCC | National Center for Cartography | Romania (ROU) | EPN, EPOS, ROMPOS | E-GVAP, EPN densification, SONEL | 96
|
| NSGF | NERC Space Geodesy Facility | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN, EPOS, IGS | E-GVAP | 2
|
| MUT | Military University of Technology | Poland (POL) | ASGEUPOS, EPOS | E-GVAP, EPN densification | 1
|
| OVSM-IPGP | Martinique Seismic and Volcano Observatory | France (FRA) | EPOS, MQ, VOLC, WI | E-GVAP, SONEL | 15
|
| MI | Marine Institute | Ireland (IRL) | EPOS | SONEL | 2
|
| LINZAG | Managementservice Linz GmbH | Austria (AUT) | EPN | E-GVAP | 1
|
| MAO | Main Astronomical Observatory of the National Academy of Sciences of Ukraine | Ukraine (UKR) | CNMSU, EPN, EPOS, IGS, MAO_GNSS, System.NET, UPN_GNSS | E-GVAP, EPN densification, SONEL | 135
|
| SGO | Lechner Nonprofit Kft. | Hungary (HUN) | EPN, EPOS, IGS | E-GVAP, EPN densification | 67
|
| LGIA | Latvian Geospatial Information Agency | Latvia (LVA) | EPN, EPOS, LatPos | E-GVAP, EPN densification, SONEL | 72
|
| LMV | Lantmäteriet, the Swedish mapping, cadastral and land registration authority | Sweden (SWE) | EPN, EPOS, IGS, SWEPOS | E-GVAP, EPN densification, SONEL | 69
|
Showing 71-80 of 158 items.