Personalize Grid Configuration
| Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) | 
|---|---|---|---|---|---|
| Select allUnselect all | Select allUnselect all | ||||
| IRSM CAS | Academy of Sciences of the Czech Republic Institute of Rock Structure and Mechanics | Czechia (CZE) | EPN, EPOS, GEONAS | E-GVAP, EPN densification | 20
             
 | 
| ITACYL | Instituto Tecnologico Agrario de Castilla y Leon | Spain (ESP) | EPN, EPOS, ERGNSS, ITACYL | E-GVAP, EPN densification | 45
             
 | 
| ITCG | Istituto Tecnico Commerciale e per Geometri "F.lli Felice e Gregorio Fontana" | Italy (ITA) | 0
             
 | ||
| JPL | Jet Propulsion Laboratory | United States of America (the) (USA) | EPN, EPOS, IGS | E-GVAP, SONEL | 5
             
 | 
| JUNTAEX | Junta de Extremadura | Spain (ESP) | EPOS, ERGNSS, REP | E-GVAP, EPN densification | 11
             
 | 
| KAD | Kadaster | Netherlands (the) (NLD) | AGRS.BES, AGRS.NL, IGS, KNMI, NETPOS | E-GVAP, SONEL | 43
             
 | 
| KNMI | Royal Netherlands Meteorological Institute | Netherlands (the) (NLD) | KNMI | 6
             
 | |
| LGENS | Laboratoire de Géologie Ecole normale supérieure | France (FRA) | COP2020 | 7
             
 | |
| LGIA | Latvian Geospatial Information Agency | Latvia (LVA) | EPN, EPOS, LatPos | E-GVAP, EPN densification, SONEL | 72
             
 | 
| OASU | Observatoire Aquitain des Sciences de l'Univers | France (FRA) | EPN, EPOS, IGS, RENAG, RGP, ROSAME | E-GVAP, EPN densification, SONEL | 31
             
 | 
Showing 81-90 of 157 items.