Personalize Grid Configuration
| Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
|---|---|---|---|---|---|
| Select allUnselect all | Select allUnselect all | ||||
| LMV | Lantmäteriet, the Swedish mapping, cadastral and land registration authority | Sweden (SWE) | EPN, EPOS, IGS, SWEPOS | E-GVAP, EPN densification, SONEL | 69
|
| LGLN | Landesamt fuer Geoinformation und Landesvermessung Niedersachsen | Germany (DEU) | EPN, EPOS | E-GVAP | 1
|
| ZU | Land Survey Office | Czechia (CZE) | CZEPOS, EPN, EPOS | E-GVAP, EPN densification | 29
|
| LGENS | Laboratoire de Géologie Ecole normale supérieure | France (FRA) | COP2020 | 7
| |
| KAD | Kadaster | Netherlands (the) (NLD) | AGRS.BES, AGRS.NL, IGS, KNMI, NETPOS | E-GVAP, SONEL | 58
|
| JUNTAEX | Junta de Extremadura | Spain (ESP) | EPOS, ERGNSS, REP | E-GVAP, EPN densification | 11
|
| JPL | Jet Propulsion Laboratory | United States of America (the) (USA) | EPN, EPOS, IGS | E-GVAP, SONEL | 5
|
| IGMI | Italian Military Geographic Institute | Italy (ITA) | EPN, EPOS | E-GVAP | 2
|
| ITCG | Istituto Tecnico Commerciale e per Geometri "F.lli Felice e Gregorio Fontana" | Italy (ITA) | 0
| ||
| INRIM | Istituto Nazionale di Ricerca Metrologica | Italy (ITA) | EPN, EPOS, IGS | E-GVAP | 1
|
Showing 81-90 of 158 items.