Personalize Grid Configuration
| Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
|---|---|---|---|---|---|
| Select allUnselect all | Select allUnselect all | ||||
| MAO | Main Astronomical Observatory of the National Academy of Sciences of Ukraine | Ukraine (UKR) | CNMSU, EPN, EPOS, IGS, MAO_GNSS, System.NET, UPN_GNSS | E-GVAP, EPN densification, SONEL | 135
|
| LINZAG | Managementservice Linz GmbH | Austria (AUT) | EPN, EPOS | E-GVAP | 1
|
| MI | Marine Institute | Ireland (IRL) | EPOS | SONEL | 2
|
| OVSM-IPGP | Martinique Seismic and Volcano Observatory | France (FRA) | EPOS, MQ, VOLC, WI | E-GVAP, SONEL | 15
|
| MUT | Military University of Technology | Poland (POL) | ASGEUPOS, EPOS | E-GVAP, EPN densification | 1
|
| NSGF | NERC Space Geodesy Facility | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN, EPOS, IGS | E-GVAP | 2
|
| NCC | National Center for Cartography | Romania (ROU) | EPN, EPOS, ROMPOS | E-GVAP, EPN densification, SONEL | 96
|
| NGI | National Geographic Institute of Belgium | Belgium (BEL) | AGN, EPOS | E-GVAP, SONEL | 5
|
| NIEP | National Institute for Earth Physics | Romania (ROU) | EPOS, GeoPontica, NFO_VRANCEA, NIEP_GNSS, TGRef | SONEL | 55
|
| NIGGG | National Institute of Geophysics, Geodesy and Geography | Bulgaria (BGR) | EPOS | E-GVAP, EPN densification | 49
|
Showing 81-90 of 158 items.