Personalize Grid Configuration
Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
---|---|---|---|---|---|
Select allUnselect all | Select allUnselect all | ||||
JUNTAEX | Junta de Extremadura | Spain (ESP) | EPOS, ERGNSS, REP | E-GVAP, EPN densification | 11
|
KAD | Kadaster | Netherlands (the) (NLD) | AGRS.BES, AGRS.NL, IGS, KNMI, NETPOS | E-GVAP, SONEL | 41
|
KNMI | Royal Netherlands Meteorological Institute | Netherlands (the) (NLD) | KNMI | 6
| |
LGENS | Laboratoire de Géologie Ecole normale supérieure | France (FRA) | COP2020 | 7
| |
LGIA | Latvian Geospatial Information Agency | Latvia (LVA) | EPN, EPOS, LatPos | E-GVAP, EPN densification, SONEL | 72
|
LGLN | Landesamt für Geoinformation und Landesvermessung Niedersachsen | Germany (DEU) | EPN, EPOS | E-GVAP | 1
|
LINZAG | Managementservice Linz GmbH | Austria (AUT) | EPN | E-GVAP | 1
|
LMV | Lantmäteriet, the Swedish mapping, cadastral and land registration authority | Sweden (SWE) | EPN, EPOS, IGS | E-GVAP, EPN densification, SONEL | 69
|
LPT | Swiss Federal Office of Topography (swisstopo) | Switzerland (CHE) | EPN, IGS | E-GVAP, SONEL | 2
|
LUAI | Institute of Astronomy University of Latvia | Latvia (LVA) | EPN, EPOS, IGS | E-GVAP, EPN densification, SONEL | 8
|
Showing 81-90 of 153 items.