Personalize Grid Configuration
Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
---|---|---|---|---|---|
Select allUnselect all | Select allUnselect all | ||||
RJGC | Royal Jordanian Geographic Centre | Jordan (JOR) | EPN, IGS | 1
| |
RGA | Republic Geodetic Authority | Serbia (SRB) | EPN, EPOS | E-GVAP | 10
|
RAME srl | Radio Analog Micro Electronics srl | Italy (ITA) | EPN | 1
| |
POLITO | Politecnico di Torino | Italy (ITA) | EPN, SPIN3 | E-GVAP | 1
|
GAO RAN | Pulkovo Observatory | Russian Federation (the) (RUS) | EPN | E-GVAP | 1
|
OSUR | Observatoire des Sciences de l'Univers de Rennes | France (FRA) | EPOS, RENAG | 1
| |
OSUG | Observatoire des Sciences de l'Univers de Grenoble | France (FRA) | DEEP-trigger, EPN, EPOS, RENAG, RGP | E-GVAP, EPN densification | 41
|
OSNI | Ordnance Survey of Northern Ireland | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN | E-GVAP, SONEL | 4
|
Tailte | Ordnance Survey Ireland/ Tailte Eireann National Mapping Division | Ireland (IRL) | EPN, EPOS | E-GVAP, EPN densification, SONEL | 44
|
OS | Ordnance Survey | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN, EPOS, OS Net | E-GVAP, EPN densification, SONEL | 188
|
Showing 31-40 of 147 items.