Personalize Grid Configuration
| Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
|---|---|---|---|---|---|
| Select allUnselect all | Select allUnselect all | ||||
| OSUG | Observatoire des Sciences de l'Univers de Grenoble | France (FRA) | DEEP-trigger, EPN, EPOS, OMIV, RENAG, RGP | E-GVAP, EPN densification | 44
|
| OSNI | Ordnance Survey of Northern Ireland | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN, EPOS | E-GVAP, SONEL | 4
|
| Tailte | Ordnance Survey Ireland/ Tailte Eireann | Ireland (IRL) | EPN, EPOS | E-GVAP, EPN densification, SONEL | 45
|
| OS | Ordnance Survey | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN, EPOS, OS Net | E-GVAP, EPN densification, SONEL | 194
|
| OREME | Observatoire de Recherche Méditerranéen de l’Environnement | France (FRA) | EPOS, RENAG, RGP | E-GVAP, EPN densification, SONEL | 16
|
| OPGC | Observatoire de Physique du Globe de Clermont-Ferrand | France (FRA) | EPOS, RENAG, RGP | E-GVAP, EPN densification | 3
|
| OMP | Observatoire Midi-Pyrénées | France (FRA) | EPOS, RENAG, RGP | E-GVAP, EPN densification | 12
|
| OGA | Observatoire Géophysique d'Arta | Djibouti (DJI) | DJ | 12
| |
| OCA | Observatoire de la Côte d'Azur | France (FRA) | EPOS, OMIV, Orpheon, RENAG, RGP | E-GVAP, EPN densification, SONEL | 197
|
| NULP | National University "Lviv Polytechnic" | Ukraine (UKR) | EPN, EPOS, IGS, ZAKPOS | E-GVAP | 5
|
Showing 41-50 of 157 items.