Personalize Grid Configuration
| Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
|---|---|---|---|---|---|
| Select allUnselect all | Select allUnselect all | ||||
| LGENS | Laboratoire de Géologie Ecole normale supérieure | France (FRA) | COP2020 | 7
| |
| KNMI | Royal Netherlands Meteorological Institute | Netherlands (the) (NLD) | KNMI | 6
| |
| KAD | Kadaster | Netherlands (the) (NLD) | AGRS.BES, AGRS.NL, IGS, KNMI, NETPOS | E-GVAP, SONEL | 58
|
| JUNTAEX | Junta de Extremadura | Spain (ESP) | EPOS, ERGNSS, REP | E-GVAP, EPN densification | 11
|
| JPL | Jet Propulsion Laboratory | United States of America (the) (USA) | EPN, EPOS, IGS | E-GVAP, SONEL | 5
|
| ITCG | Istituto Tecnico Commerciale e per Geometri "F.lli Felice e Gregorio Fontana" | Italy (ITA) | 0
| ||
| ITACYL | Instituto Tecnologico Agrario de Castilla y Leon | Spain (ESP) | EPN, EPOS, ERGNSS, ITACYL | E-GVAP, EPN densification | 45
|
| IRSM CAS | Academy of Sciences of the Czech Republic Institute of Rock Structure and Mechanics | Czechia (CZE) | EPN, EPOS, GEONAS | E-GVAP, EPN densification | 20
|
| OVSM-IPGP | Martinique Seismic and Volcano Observatory | France (FRA) | EPOS, MQ, VOLC, WI | E-GVAP, SONEL | 15
|
| OVSG-IPGP | Guadeloupe Seismic and Volcano Observatory | France (FRA) | EPOS, GL, VOLC, WI | SONEL | 26
|
Showing 71-80 of 157 items.