Personalize Grid Configuration
Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
---|---|---|---|---|---|
Select allUnselect all | Select allUnselect all | ||||
NOA | National Observatory of Athens | Greece (GRC) | EPN, EPOS, NOANET, RING, VOLC | E-GVAP, EPN densification, SONEL | 39
|
FGI | National Land Survey of Finland | Finland (FIN) | EPN, EPOS, IGS | E-GVAP, EPN densification, SONEL | 51
|
NIGGG | National Institute of Geophysics, Geodesy and Geography | Bulgaria (BGR) | EPOS | EPN densification | 17
|
NIEP | National Institute for Earth Physics | Romania (ROU) | EPOS, GeoPontica, NFO_VRANCEA, NIEP_GNSS, TGRef | SONEL | 54
|
NGI | National Geographic Institute of Belgium | Belgium (BEL) | AGN, EPOS | E-GVAP | 5
|
NCC | National Center for Cartography | Romania (ROU) | EPN, EPOS, ROMPOS | E-GVAP, EPN densification, SONEL | 94
|
NSGF | NERC Space Geodesy Facility | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN, EPOS, IGS | E-GVAP | 2
|
MUT | Military University of Technology | Poland (POL) | ASGEUPOS, EPOS | E-GVAP, EPN densification | 1
|
OVSM-IPGP | Martinique Seismic and Volcano Observatory | France (FRA) | EPOS, MQ, VOLC, WI | E-GVAP, SONEL | 15
|
LINZAG | Managementservice Linz GmbH | Austria (AUT) | EPN | E-GVAP | 1
|
Showing 61-70 of 148 items.