Personalize Grid Configuration
Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
---|---|---|---|---|---|
Select allUnselect all | Select allUnselect all | ||||
MAO | Main Astronomical Observatory of the National Academy of Sciences of Ukraine | Ukraine (UKR) | CNMSU, EPN, EPOS, IGS, MAO_GNSS, System.NET, UPN_GNSS | E-GVAP, EPN densification, SONEL | 135
|
SGO | Lechner Nonprofit Kft. | Hungary (HUN) | EPN, EPOS, IGS | E-GVAP, EPN densification | 56
|
LGIA | Latvian Geospatial Information Agency | Latvia (LVA) | EPN, EPOS, LatPos | E-GVAP, EPN densification, SONEL | 71
|
LMV | Lantmäteriet, the Swedish mapping, cadastral and land registration authority | Sweden (SWE) | EPN, EPOS, IGS | E-GVAP, EPN densification, SONEL | 69
|
LGLN | Landesamt für Geoinformation und Landesvermessung Niedersachsen | Germany (DEU) | EPN, EPOS | E-GVAP | 1
|
ZU | Land Survey Office | Czechia (CZE) | CZEPOS, EPN, EPOS | E-GVAP, EPN densification | 29
|
KAD | Kadaster | Netherlands (the) (NLD) | AGRS.BES, AGRS.NL, IGS, KNMI, NETPOS | E-GVAP, SONEL | 41
|
JUNTAEX | Junta de Extremadura | Spain (ESP) | EPOS, ERGNSS, REP | E-GVAP, EPN densification | 11
|
JPL | Jet Propulsion Laboratory | United States of America (the) (USA) | EPN, EPOS, IGS | E-GVAP, SONEL | 5
|
IGMI | Italian Military Geographic Institute | Italy (ITA) | EPN, EPOS | E-GVAP | 2
|
Showing 71-80 of 148 items.