Personalize Grid Configuration
Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
---|---|---|---|---|---|
Select allUnselect all | Select allUnselect all | ||||
AGG_DITS | University of Rome 'La Sapienza' Area di Geodesia e Geomatica | Italy (ITA) | EPN, EPOS, IGS | E-GVAP | 1
|
AGH-UST | AGH University of Science and Technology | Poland (POL) | EPN, EPOS | E-GVAP | 2
|
AGLab | Polytechnic University of Bari, Applied Geomatics Laboratory, Department of Civil, Environmental, Land, Construction and Chemistry | Italy (ITA) | EPN | SONEL | 1
|
ARA | ARANZADI Society of Sciences | Spain (ESP) | BFA, EPN, EPOS, GFA | E-GVAP, EPN densification, SONEL | 10
|
AREC | Agency for Real Estate Cadastre | North Macedonia (MKD) | EPOS | EPN densification | 1
|
ASGEUPOS | ASG-EUPOS Management Center Head Office of Geodesy and Cartography | Poland (POL) | ASGEUPOS, EPN | E-GVAP, EPN densification, SONEL | 102
|
ASI | Agenzia Spaziale Italiana | Italy (ITA) | EPN, EPOS, IGS | E-GVAP, SONEL | 45
|
Abs | Dave smove | United States of America (the) (USA) | 0
| ||
BEV | Federal Office of Metrology and Surveying Austria | Austria (AUT) | EPN, IGS | E-GVAP, EPN densification | 73
|
BKG | Bundesamt fuer Kartographie und Geodaesie | Germany (DEU) | EPN, EPOS, IGS | E-GVAP, EPN densification, SONEL | 51
|
Showing 1-10 of 141 items.