Personalize Grid Configuration
| Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
|---|---|---|---|---|---|
| Select allUnselect all | Select allUnselect all | ||||
| JPL | Jet Propulsion Laboratory | United States of America (the) (USA) | EPN, EPOS, IGS | E-GVAP, SONEL | 5
|
| JUNTAEX | Junta de Extremadura | Spain (ESP) | EPOS, ERGNSS, REP | E-GVAP, EPN densification | 11
|
| KAD | Kadaster | Netherlands (the) (NLD) | AGRS.BES, AGRS.NL, IGS, KNMI, NETPOS | E-GVAP, SONEL | 58
|
| KDS | The Danish Agency for Climate Data | Denmark (DNK) | EPN, EPOS, IGS | E-GVAP, EPN densification, SONEL | 92
|
| KNMI | Royal Netherlands Meteorological Institute | Netherlands (the) (NLD) | KNMI | 6
| |
| LGENS | Laboratoire de Géologie Ecole normale supérieure | France (FRA) | COP2020 | 7
| |
| LGIA | Latvian Geospatial Information Agency | Latvia (LVA) | EPN, EPOS, LatPos | E-GVAP, EPN densification, SONEL | 72
|
| LGLN | Landesamt fuer Geoinformation und Landesvermessung Niedersachsen | Germany (DEU) | EPN, EPOS | E-GVAP | 1
|
| LINZAG | Managementservice Linz GmbH | Austria (AUT) | EPN, EPOS | E-GVAP | 1
|
| LMV | Lantmäteriet, the Swedish mapping, cadastral and land registration authority | Sweden (SWE) | EPN, EPOS, IGS, SWEPOS | E-GVAP, EPN densification, SONEL | 69
|
Showing 81-90 of 158 items.